General Expenses
Prior to First Semester: Major Medical Insurance, Immunizations, Drug Test, CPR, Criminal Background Check, Back/Spine Screen, Physical.
The Texas Department of State Health Services (DSHS) rule 97.64, "Required Vaccinations for Students Enrolled in Health-Related and Veterinary Courses in Institutions of Higher Education" requires students enrolled in health-related courses, which will involve direct patient contact in medical or dental facilities to complete a three-dose series of hepatitis B vaccine or provide proof of a positive titer.
Vocational Nursing Certificate Program Costs (Estimated)
(Fiscal Year 2023-24
FIRST SEMESTER | In-District | Out-of-District | Out-of-State | Out-of-District Wise |
---|---|---|---|---|
Tuition (17 hrs) | $1,853.00 | $3,145.00 | $4,454.00 | $2,363.00 |
Tuition Differential | $680.00 | $680.00 | $680.00 | $680.00 |
Institutional Enrichment Fee | $425.00 | $425.00 | $425.00 | $425.00 |
Parking Fees | $30.00 | $30.00 | $30.00 | $30.00 |
Lab Fee | $72.00 | $72.00 | $72.00 | $72.00 |
Testing Fees | $323.00 | $323.00 | $323.00 | $323.00 |
Other Fee | $65.00 | $65.00 | $65.00 | $65.00 |
Liability Insurance | $13.00 | $13.00 | $13.00 | $13.00 |
Textbooks | $497.29 | $497.29 | $497.29 | $497.29 |
Lab Pack | $125.00 | $125.00 | $125.00 | $125.00 |
TOTAL First Semester (estimated) | $4,083.29 | $5,375.29 | $6,684.29 | $4,593.29 |
SECOND SEMESTER | In-District | Out-of District | Out-of-State | Out-of-District Wise |
---|---|---|---|---|
Tuition (16 hrs) | $1,744.00 | $2,960.00 | $4,192.00 | $2,224.00 |
Tuition Differential | $640.00 | $640.00 | $640.00 | $640.00 |
Institutional Enrichment Fee | $400.00 | $400.00 | $400.00 | $400.00 |
Parking Fee | $30.00 | $30.00 | $30.00 | $30.00 |
Lab Fee | $48.00 | $48.00 | $48.00 | $48.00 |
Testing Fees | $323.00 | $323.00 | $323.00 | $323.00 |
Textbooks | --- | --- | --- | --- |
TOTAL Second Semester (estimated) | $3,185.00 | $4,401.00 | $5,633.00 | $3,665.00 |
THIRD SEMESTER | In-District | Out-of District | Out-of-State | Out-of-District Wise |
---|---|---|---|---|
Tuition (9 hrs) | $981.00 | $1,665.00 | $2,358.00 | $1,251.00 |
Tuition Differential | $360.00 | $360.00 | $360.00 | $360.00 |
Institutional Enrichment Fee | $225.00 | $225.00 | $225.00 | $225.00 |
Parking Fee | $30.00 | $30.00 | $30.00 | $30.00 |
Lab Fee | $24.00 | $24.00 | $24.00 | $24.00 |
Testing Fees | $323.00 | $323.00 | $323.00 | $323.00 |
Textbooks | --- | --- | --- | --- |
BON/Pearson Fees/Graduation | $400.00 | $400.00 | $400.00 | $400.00 |
TOTAL Third Semester (estimated) | $2,343.00 | $3,027.00 | $3,720.00 | $2,613.00 |
TOTAL PROGRAM COSTS (estimated) |
$9,611.29 | $12,803.00 | $16,037.29 | $10,871.29 |
Other Expenses
In addition to tuition, books, and fees, students are required to purchase the following items.
First Semester
Uniforms/Scrubs - $85.00
School Patches (4) - $20.00
Full-length Lab Coat - $35.00
White Leather Shoes - $65.00
White Support Hose - $10
and/or
White Support Socks - $10.00
Nurse Pocket Organizer - $12.00
Nurse Skills Pack - $95.00
Stethoscope - $20.00
Watch with Second Hand - $40.00
Third Semester
Nightingale Lamp - $20.00
School Pin - $50.00 - $200.00
These items are listed as a line item in Third Semester costs (BON/Pearson/Grad Fees).
Other costs will vary according to the replacement of the above items, as needed.
All costs are approximate and subject to change.