General Expenses

Prior to First Semester: Major Medical Insurance, Immunizations, Drug Test, CPR, Criminal Background Check, Back/Spine Screen, Physical.

The Texas Department of State Health Services (DSHS) rule 97.64, "Required Vaccinations for Students Enrolled in Health-Related and Veterinary Courses in Institutions of Higher Education" requires students enrolled in health-related courses, which will involve direct patient contact in medical or dental facilities to complete a three-dose series of hepatitis B vaccine or provide proof of a positive titer.

Vocational Nursing Certificate Program Costs (Estimated)

Fiscal Year 2024-25

FIRST SEMESTER In-District Out-of-District Out-of-State Out-of-District
Wise
Tuition (17 hrs) $2,125.00 $3,740.00 $5,304.00 $2,754.00
Tuition Differential $680.00 $680.00 $680.00 $680.00
Institutional Enrichment Fee $425.00 $425.00 $425.00 $425.00
Technology Fee $255.00 $255.00 $255.00 $255.00
Parking Fees $30.00 $30.00 $30.00 $30.00
Lab Fee $72.00 $72.00 $72.00 $72.00
Testing Fees $323.00 $323.00 $323.00 $323.00
Other Fee (TracPrac) $65.00 $65.00 $65.00 $65.00
Liability Insurance $15.00 $15.00 $15.00 $15.00
Textbooks $582.95 $582.95 $582.95 $582.95
Lab Pack $200.00 $200.00 $200.00 $200.00
Castlebridges $40.00 $40.00 $40.00 $40.00
TOTAL First Semester (estimated) $4,812.95 $6,427.95 $7,991.95 $5,441.95
SECOND SEMESTER In-District Out-of District Out-of-State Out-of-District
Wise
Tuition (16 hrs) $2,000.00 $3,520.00 $4,992.00 $2,592.00
Tuition Differential $640.00 $640.00 $640.00 $640.00
Institutional Enrichment Fee $400.00 $400.00 $400.00 $400.00
Technology Fee $240.00 $240.00 $240.00 $240.00
Parking Fee $30.00 $30.00 $30.00 $30.00
Lab Fee $48.00 $48.00 $48.00 $48.00
Testing Fees $323.00 $323.00 $323.00 $323.00
Textbooks --- --- --- ---
TOTAL Second Semester (estimated) $3,681.00 $5,201.00 $6,673.00 $4,273.00

Back to Top

THIRD SEMESTER In-District Out-of District Out-of-State Out-of-District
Wise
 
Tuition (9 hrs) $1,125.00 $1,980.00 $2,808.00 $1,458.00
Tuition Differential $360.00 $360.00 $360.00 $360.00
Institutional Enrichment Fee $225.00 $225.00 $225.00 $225.00
Technology Fee $135.00 $135.00 $135.00 $135.00
Parking Fee $30.00 $30.00 $30.00 $30.00
Lab Fee $24.00 $24.00 $24.00 $24.00
Testing Fees $323.00 $323.00 $323.00 $323.00
Textbooks --- --- --- ---
BON/Pearson Fees/Graduation $400.00 $400.00 $400.00 $400.00
TOTAL Third Semester (estimated) $2,622.00 $3,477.00 $4,305.00 $2,955.00

TOTAL PROGRAM COSTS (estimated)

$11,115.95 $15,105.95 $18,969.95 $12,669.95

Other Expenses

In addition to tuition, books, and fees, students are required to purchase the following items.

First Semester

Uniforms/Scrubs - $85.00
School Patches (4) - $20.00
Full-length Lab Coat - $35.00
White Leather Shoes - $65.00
White Support Hose - $10
and/or
White Support Socks - $10.00
Nurse Pocket Organizer - $12.00
Nurse Skills Pack - $95.00
Stethoscope - $20.00
Watch with Second Hand - $40.00

Third Semester

Nightingale Lamp - $20.00
School Pin - $50.00 - $200.00
These items are listed as a line item in Third Semester costs (BON/Pearson/Grad Fees).

Other costs will vary according to the replacement of the above items, as needed.

All costs are approximate and subject to change.