Prerequisites (10 hours)

  In-District Out-of-District Out-of-State
Tuition $1,250 $1,620 $2,200
Enrichment Fee $250 $250 $250
Technology Fee $150 $150 $150
Course Lab Fee $24 $24 $24
Parking Fee $30 $30 $30
TOTAL $2,089 $2,459 $3,039

First Year

First Semester (10 hours)

Fall Semester In-District Out-of-District Out-of-State
Tuition $1,250 $1,620 $2,200
Enrichment Fee $250 $250 $250
Technology Fee $150 $150 $150
Course Lab Fee $72 $72 $72
Course Fee $550 $550 $550
Parking Fee $30 $30 $30
Textbooks $680 $680 $680
Background check $5 $5 $5
Uniforms $100 $100 $100
Stethoscope ($50-$100 depending on brand) $100 $100 $100
Supplies $50 $50 $50
TOTAL $3,237 $3,607 $4,187

Second Semester (13 hours)

Spring Semester In-District Out-of-District Out-of-State
Tuition $1,625 $2,860 $4,056
Enrichment Fee $325 $325 $325
Technology Fee $195 $195 $195
Course Lab Fee $48 $48 $48
Course Fee $400 $400 $400
Parking Fee $30 $30 $30
Textbooks $375 $375 $375
TOTAL $2,998 $4,233 $5,429

Third Semester (5 hours)

Summer  In-District Out-of-District Out-of-State
Tuition $625 $1,100 $1,560
Enrichment Fee $125 $125 $125
Technology Fee $75 $75 $75
Course Lab Fee $24 $24 $24
Online Course Fee $20 $20 $20
Parking Fee $30 $30 $30
Textbooks $110 $110 $110
TOTAL $1,009 $1,484 $1,944

Second Year

First Semester (11 hours)

Fall Semster In-District Out-of-District Out-of-State
Tuition $1,375 $2,420 $3,432
Enrichment Fee $275 $275 $275
Technology Fee $165 $165 $165
Course Lab Fee $72 $72 $72
Parking Fee $30 $30 $30
Textbooks $260 $260 $260
TOTAL $2,177 $3,222 $4,234

Second Semster (12 hours)

Spring Semester In-District Out-of-District Out-of-State
Tuition $1,500 $2,640 $3,744
Enrichment Fee $300 $300 $300
Technology Fee $180 $180 $180
Course Lab Fee $72 $72 $72
Parking Fee $30 $30 $30
Textbooks $180 $180 $180
TOTAL $2,262 $3,402 $4,506

Additional Expenses

  In-District Out-of-District Out-of-State
VTNE (licensing exam) $340 $340 $340
TX State Licensing Exam $50 $50 $50

Grand Total

  In-District Out-of-District Out-of-State
GRAND TOTAL $14,162 $18,797 $23,729