Fees / Costs
Costs per semester for the 2024-2025 academic year
Fall Semester | In-District | Out-of-District Wise County |
Out-of-District |
Tuition (10 hrs) in Nursing | $1,250 | $1,620 | $2,200 |
Differential Tuition for Health & Human Science programs | $1,000 | $1,000 | $1,000 |
Technology Fee | $150 | $150 | $150 |
Enrichment Fee | $250 | $250 | $250 |
Online Course Fee | $100 | $100 | $100 |
Textbooks | $502.92 | $502.92 | $502.92 |
Lab Fees | $24 | $24 | $24 |
TOTAL | $3,276.92 | $3,646.92 | $4,226.92 |
Spring Semester | In-District | Out-of-District Wise County |
Out-of-District |
Tuition (10 hrs) in Nursing | $1,250 | $1,620 | $2,200 |
Differential Tuition for Health & Human Science programs | $1,000 | $1,000 | $1,000 |
Technology Fee | $150 | $150 | $150 |
Enrichment Fee | $250 | $250 | $250 |
Online Course Fee | $100 | $100 | $100 |
Textbooks | $311.98 | $311.98 | $311.98 |
Liability Insurance | $15 | $15 | $15 |
TOTAL | $3,076.98 | $3,446.98 | $4,026.98 |
Summer Semester | In-District | Out-of-District Wise County |
Out-of-District |
Tuition (10 hrs) in Nursing | $1,250 | $1,620 | $2,200 |
Differential Tuition for Health & Human Science programs | $1,000 | $1,000 | $1,000 |
Technology Fee | $150 | $150 | $150 |
Enrichment Fee | $250 | $250 | $250 |
Online Course Fee | $100 | $100 | $100 |
Textbooks | $301.98 | $301.98 | $301.98 |
Graduation Regalia/School Pin | $130 | $130 | $130 |
TOTAL | $3,181.98 | $3,551.98 | $4,131.98 |
Program Grand Totals | In-District | Out-of-District Wise County |
Out-of-District |
TOTAL | $9,985.88 | $10,645.88 | $12,385.88 |
Please Note: In-District is Parker County.
RN-to-BSN
Number of credits
120