- Home
- Programs
- All Programs
- Radiologic Technology Program
- Fees and Costs
Fees / Costs
PREREQUISITE (13 Hours) | In-District | Out-of-District | Out-of-State |
---|---|---|---|
Tuition | $1,625.00 | $2,860.00 | $4,056.00 |
Enrichment Fee | $325.00 | $325.00 | $325.00 |
Technology Fee | $195 | $195 | $195 |
Lab Fees | $72.00 | $72.00 | $72.00 |
Textbooks | $439.00 | $439.00 | $439.00 |
TOTALS | $2,656.00 | $3,891.00 | $5,087.00 |
SEMESTER I (Fall - First Year) | In-District | Out-of-District | Out-of-State |
---|---|---|---|
Tuition (13 credit hours) | $1,625.00 | $2,860.00 | $4,056.00 |
Tuition Differential | $780.00 | $780.00 | $780.00 |
Enrichment Fee | $325.00 | $325.00 | $325.00 |
Technology Fee | $195.00 | $195.00 | $195.00 |
Textbooks | $695.00 | $695.00 | $695.00 |
RadTech Boot Camp (Clover Learning) 2-year subscription | $255.00 | $255.00 | $255.00 |
Trajecsys clinical web based software | $150.00 | $150.00 | $150.00 |
Uniforms, Badges, and Markers | $190.00 | $190.00 | $190.00 |
Radiation Dosimetry Fee | $35.00 | $35.00 | $35.00 |
Clinical Liability Insurance Fee | $15.00 | $15.00 | $15.00 |
Physical Exam and *Immunizations | $200.00 | $200.00 | $200.00 |
CPR Certification | $50.00 | $50.00 | $50.00 |
Certified Background | $109.00 | $109.00 | $109.00 |
Lab Fees | $72.00 | $72.00 | $72.00 |
Parking Fees | $30.00 | $30.00 | $30.00 |
TOTALS | $4,726.00 | $5,961.00 | $7,157.00 |
SEMESTER II (Spring - 1st Year) | In-District | Out-of-District | Out-of-State |
---|---|---|---|
Tuition (10 credit hours) | $1,250.00 | $2,200.00 | $3,120.00 |
Tuition Differential | $600.00 | $600.00 | $600.00 |
Enrichment Fee | $250.00 | $250.00 | $250.00 |
Technology Fee | $150.00 | $150.00 | $150.00 |
Textbooks | $100.00 | $100.00 | $100.00 |
Lab Fees | $48.00 | $48.00 | $48.00 |
Radiation Dosimetry Fee | $35.00 | $35.00 | $35.00 |
Parking Fees | $30.00 | $30.00 | $30.00 |
TOTALS | $2,463.00 | $3,413.00 | $4,333.00 |
SEMESTER III (Summer - 1st Year) | In-District | Out-of-District | Out-of-State |
---|---|---|---|
Tuition (3 credit hours) | $375.00 | $660.00 | $936.00 |
Tuition Differential | $180.00 | $180.00 | $180.00 |
Enrichment Fee | $75.00 | $75.00 | $75.00 |
Technology Fee | $45.00 | $45.00 | $45.00 |
Uniforms | $125.00 | $125.00 | $125.00 |
Radiation Dosimetry Fee | $35.00 | $35.00 | $35.00 |
Parking Fees | $30.00 | $30.00 | $30.00 |
TOTALS | $865.00 | $1,150.00 | $1,426.00 |
SEMESTER IV (Fall - 2nd Year) | In-District | Out-of-District | Out-of-State |
---|---|---|---|
Tuition (16 credit hours) | $2,000.00 | $3,520.00 | $4,992.00 |
Tuition Differential | $960.00 | $960.00 | $960.00 |
Enrichment Fee | $400.00 | $400.00 | $400.00 |
Technology Fee | $240.00 | $240.00 | $240.00 |
Textbooks | $150.00 | $150.00 | $150.00 |
Clinical Liability Insurance Fee | $15.00 | $15.00 | $15.00 |
Radiation Dosimetry Fee | $20.00 | $20.00 | $20.00 |
Lab Fees | $24.00 | $24.00 | $24.00 |
Parking Fees | $30.00 | $30.00 | $30.00 |
TOTALS | $3,839.00 | $5,359.00 | $6,831.00 |
SEMESTER V (Spring - 2nd Year) | In-District | Out-of-District | Out-of-State |
---|---|---|---|
Tuition (9 credit hours) | $1,125.00 | $1,980.00 | $2,808.00 |
Tuition Differential | $540.00 | $540.00 | $540.00 |
Enrichment Fee | $225.00 | $225.00 | $225.00 |
Technology Fee | $135.00 | $135.00 | $135.00 |
Textbooks | $180.00 | $180.00 | $180.00 |
Lab Fees | $24.00 | $24.00 | $24.00 |
Radiation Dosimetry Fee | $20.00 | $20.00 | $20.00 |
Graduation Fees | $52.00 | $52.00 | $52.00 |
Pin for Pinning | $8.00 | $8.00 | $8.00 |
ARRT Examination Application Fee | $225.00 | $225.00 | $225.00 |
State License Application Fee | $128.00 | $128.00 | $128.00 |
Parking Fees | $30.00 | $30.00 | $30.00 |
TOTALS | $2,692.00 | $3,547.00 | $4,375.00 |
GRAND TOTALS (without Prerequisite Classes) |
$14,585.00 | $19,430.00 | $24,122.00 |
Creative Arts, Language and Culture elective may be taken during the program, but it is recommended students complete this course prior to application to the program. All costs are subject to change without notice.
Rev: 07/9/14