Pending The Commission on Opticianry Accreditation (COA) approval.
Prerequisite
| Course Number | Course Title | Credits |
| HPRS 1206 | Medical Terminology | 2 |
First Year
First Semester
| Course Number | Course Title | Credits |
| OPTS 1311 | The Visuals System | 3 |
| OPTS 2341 | Ophthalmic Techniques | 3 |
| ENGL 1301 | English Composition I | 3 |
| OPTS 1401 | Ophthalmic Dispensing | 4 |
Second Semester
| Course Number | Course Title | Credits |
| OPTS 1319 | Vision Care Office Procedures | 3 |
| OPTS 1315 | Basic Contact Lenses | 3 |
| OPTS 1366 | Clinic Practicum I | 3 |
Summer (10 weeks)
| Course Number | Course Title | Credits |
| OPTS 2345 | Advance Ophthalmic Techniques | 3 |
| OPTS 1266 | Clinical Practicum II | 2 |
| XXXX X3XX | ARTS/LANG/CULT/PHIL X3XX | 3 |
| PSYC 1301 | General Psychology | 3 |
Second Year
First Semester
| Course Number | Course Title | Credits |
| OPTS 1305 | Geometric Optics | 3 |
| OPTS 2366 | Clinical Practicum III | 2 |
| OPTS 1492 | Ophthalmic Seminar | 4 |
| OPTS 2335 | Advance Contact Lenses | 3 |
Second Semester
| Course Number | Course Title | Credits |
| OPTS 2350 | Ophthalmic Sugical Techniques | 3 |
| OPTS 2367 | Clinical Practicum IV | 3 |
| MATH X3XX | College Level Math | 3 |
| HUMA X3XX | Humanities | 3 |
