FALL SEMESTER | IN-DISTRICT | OUT-OF-DISTRICT | OUT-OF-STATE |
---|---|---|---|
Tuition-5 Credit Hours | $510.00 | $850.00 | $1,200.00 |
Tuition Differential | $300.00 | $300.00 | $300.00 |
Enrichment Fee | $100.00 | $100.00 | $100.00 |
Parking Fee | $30.00 | $30.00 | $30.00 |
Textbooks | $140.00 | $140.00 | $140.00 |
Liability Insurance | $13.00 | $13.00 | $13.00 |
*Immunizations (if not current) | $100.00 | $100.00 | $100.00 |
*CPR Certification | $50.00 | $50.00 | $50.00 |
*Background Check/Urine Drug Screen | $79.00 | $79.00 | $79.00 |
Clinical Liability Insurance Fee | $13.00 | $13.00 | $13.00 |
Radiation Dosimetry Fee | $20.00 | $20.00 | $20.00 |
TOTAL: | $1,355.00 | $1,695.00 | $2,045.00 |
Costs are subject to change without notice.
*This cost will be to the student if their proof of CPR has expired, immunizations are not up-to-date, background check and drug testing, and Malpractice Insurance (Clinical Liability Insurance Fee).
Revised 4/1/2021
Mammography
Number of Credits
5