In-District | Out-of-District | |
---|---|---|
Tuition (7 hours) | $875.00 | $1,5460.00 |
Tuition Differential | $420.00 | $420.00 |
Enrichment Fee | $175.00 | $175.00 |
Technology Fee | $105.00 | $105.00 |
Parking Fee | $30.00 | $30.00 |
Textbooks | $512.00 | $512.00 |
Liability Insurance | $15.00 | $15.00 |
Core Study Fee | $80.00 | $80.00 |
Trajecsys Clinical Fee | $150.00 | $150.00 |
Lab Fees | $72.00 | $72.00 |
Uniform & Supplies | $80.00 | $80.00 |
Castlebranch | $117.00 | $117.00 |
TOTAL | $2,641.00 | $3,306.00 |
In-District | Out-of-District | |
---|---|---|
Tuition (8 hours) | $1,000.00 | $1,760.00 |
Tuition Differential | $480.00 | $480.00 |
Enrichment Fee | $200.00 | $200.00 |
Technology Fee | $120.00 | $120.00 |
Parking Fee | $30.00 | $30.00 |
Lab Fees | $48.00 | $48.00 |
Supplies | $20.00 | $20.00 |
TOTAL | $1,898.00 | $2,658.00 |
In-District | Out-of-District | |
---|---|---|
Tutition (7 hours) | $875.00 | $1,540.00 |
Tuition Differential | $420.00 | $420.00 |
Enrichment Fee | $175.00 | $175.00 |
Technology Fee | $105.00 | $105.00 |
Parking | $30.00 | $30.00 |
Textbooks | $318.00 | $318.00 |
Lab Fees | $48.00 | $48.00 |
Supplies | $20.00 | $20.00 |
TOTAL | $1,991.00 | $2,656.00 |
In-District | Out-of-District | |
---|---|---|
Tuition (10 hours) | $1,250.00 | $2,200.00 |
Tuition Differential | $600.00 | $600.00 |
Enrichment Fee | $250.00 | $250.00 |
Technology Fee | $150.00 | $150.00 |
Parking Fee | $30.00 | $30.00 |
Textbooks | $87.00 | $87.00 |
Core Study Fee | $80.00 | $80.00 |
Lab Fees | $24.00 | $24.00 |
Liability Insurance | $15.00 | $15.00 |
Supplies | $20.00 | $20.00 |
TOTAL | $2,516.00 | $3,466.00 |
In-District | Out-of-District | |
---|---|---|
Tuition (8 hours) | $1,000.00 | $1,760.00 |
Tuition Differential | $480.00 | $480.00 |
Enrichment Fee | $200.00 | $200.00 |
Technology Fee | $120.00 | $120.00 |
Parking Fee | $30.00 | $30.00 |
Textbooks | $83.00 | $83.00 |
Ultrasound Registry Review | $125.00 | $125.00 |
Lab Fees | $48.00 | $48.00 |
Supplies | $20.00 | $20.00 |
TOTAL | $2,106.00 | $2,866.00 |
In-District | Out-of-District |
---|---|
$11,152.00 | $14,952.00 |
In addition to tuition, books, and fees, students are required to purchase the following items:
- Scrubs - $85
- Four School Patches - $32
- White Leather Shoes - $55
- Major Medical Health Insurance - varies
- Other costs will include (but are not limited to): HESI-A2 exam, transportation, immunizations, Castlebranch, drug screen, and criminal background check
- Up to $775.00 for ARDMS or CCI Exam Fees (between $250-$275 per specialty for ARDMS and $365 per specialty for CCI).
All tuition and fees are subject to change without notice.
Cardiovascular Sonography Degree
Number of Credits
64