2024 Coyote Chase Race

Overall Finish List

November 16, 2024


Results by RunTIME Racing Services www.run-time.com

5K Timed

Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Chip Diff Pace
1 COLE BETTGER WEATHERFORD TX 2037 15 M 1:Overall   17:53.9 17:56.0 0:02.0 5:45/M
2 TONY GORMAN WEATHERFORD TX 2298 16 M 1:15-17 0:19.7 18:13.7 18:14.8 0:01.0 5:52/M
3 BROCK HESTAND EASTLAND TX 2121 18 M 1:18-19 0:24.6 18:18.6 18:22.2 0:03.6 5:53/M
4 FERNANDO MINJIVAR POOLVILLE TX 2366 16 M 2:15-17 0:43.6 18:37.5 18:40.8 0:03.2 5:59/M
5 ERICK IBARRA WEATHERFORD TX 2350 17 M 3:15-17 0:45.4 18:39.4 18:41.1 0:01.6 6:00/M
6 JONAH CLARY ALEDO TX 2002 13 M 1:12-14 0:56.9 18:50.8 18:54.0 0:03.1 6:04/M
7 SAUL SALDIVAR SPRINGTOWN TX 2152 15 M 4:15-17 1:16.5 19:10.5 19:12.8 0:02.2 6:10/M
8 JAXSON BYRD WEATHERFORD TX 2071 19 M 2:18-19 1:28.8 19:22.8 19:23.4 0:00.6 6:14/M
9 TATE NOBIS WEATHERFORD TX 2077 18 M 3:18-19 1:31.8 19:25.7 19:28.9 0:03.1 6:15/M
10 JAMES ROE WEATHERFORD TX 2376 15 M 5:15-17 1:34.0 19:28.0 19:30.9 0:02.8 6:16/M
11 REMI BOONE WEATHERFORD TX 2299 16 F 1:Overall   19:36.0 19:36.9 0:00.8 6:18/M
12 JUSTIN FRENCH WEATHERFORD TX 2079 15 M 6:15-17 1:48.0 19:42.0 19:44.8 0:02.7 6:20/M
13 WADE HAYNES WEATHERFORD TX 2120 17 M 7:15-17 1:51.6 19:45.6 19:49.0 0:03.4 6:21/M
14 JACK MILLER WEATHERFORD TX 2080 15 M 8:15-17 1:54.7 19:48.7 19:50.6 0:01.9 6:22/M
15 HAGAN PONTREMOLI WEATHERFORD TX 2028 15 M 9:15-17 2:03.2 19:57.1 20:02.6 0:05.4 6:25/M
16 AARON VANLENTHE WEATHERFORD TX 2081 15 M 10:15-17 2:19.4 20:13.4 20:15.4 0:02.0 6:30/M
17 AARON BRABSON AZLE TX 2065 41 M 1:Masters 2:31.7 20:25.7 20:27.0 0:01.3 6:34/M
18 DARIAN MESSIMER WEATHERFORD TX 5334 16 M 11:15-17 2:36.3 20:30.3 21:07.1 0:36.7 6:36/M
19 NANCY BRADBURY WEATHERFORD TX 2100 39 F 1:35-39 0:54.8 20:30.8 20:33.7 0:02.9 6:36/M
20 TRENTON GRIFFIS BROCK TX 5142 16 M 12:15-17 2:50.6 20:44.6 20:45.8 0:01.2 6:40/M
21 MALACHI BUCKLIN WEATHERFORD TX 2255 14 M 2:12-14 2:52.9 20:46.9 20:49.2 0:02.3 6:41/M
22 ZAVIER ASUCRO HUDSON OAKS TX 2320 15 M 13:15-17 2:56.6 20:50.5 20:52.8 0:02.3 6:42/M
23 CAMERON ALLEN WEATHERFORD TX 2001 14 M 3:12-14 3:05.1 20:59.1 21:03.6 0:04.5 6:45/M
24 ANDREW GREENE DECATUR TX 2339 34 M 1:30-34 3:06.8 21:00.8 21:04.9 0:04.0 6:45/M
25 ELLIE BOSWELL WEATHERFORD TX 2400 5 F 1: 1- 8 1:30.5 21:06.6 22:26.0 1:19.4 6:47/M
26 JAEDYN PRICE WEATHERFORD TX 2372 14 F 1:12-14 1:31.7 21:07.8 21:09.4 0:01.6 6:48/M
27 RHYDER ZAPATA FORT WORTH TX 2164 15 M 14:15-17 3:23.2 21:17.1 21:22.6 0:05.4 6:51/M
28 OLIVIA KAASE WEATHERFORD TX 2131 14 F 2:12-14 1:42.6 21:18.6 21:20.2 0:01.5 6:51/M
29 PAIGE BLAKE WEATHERFORD TX 2327 15 F 1:15-17 1:48.2 21:24.2 21:25.0 0:00.7 6:53/M
30 COLE INGRAM WEATHERFORD TX 2352 16 M 15:15-17 3:46.1 21:40.0 21:41.8 0:01.8 6:58/M
31 BRODY BRUNO ALEDO TX 2033 14 M 4:12-14 3:47.3 21:41.3 21:46.1 0:04.7 6:58/M
32 BRIAN SHPAKOFF WEATHERFORD TX 2155 47 M 1:45-49 3:52.2 21:46.2 21:47.6 0:01.3 7:00/M
33 JUDE JACKSON WEATHERFORD TX 2031 13 M 5:12-14 3:54.9 21:48.9 21:52.6 0:03.7 7:01/M
34 TAG HOOKS WEATHERFORD TX 2346 16 M 16:15-17 4:02.6 21:56.6 21:58.6 0:01.9 7:03/M
35 CHANCE BLAKE WEATHERFORD TX 2326 17 M 17:15-17 4:03.2 21:57.2 21:58.2 0:01.0 7:04/M
36 TRAVIS ZAPATA FORT WORTH TX 2004 12 M 6:12-14 4:03.5 21:57.5 22:02.6 0:05.1 7:04/M
37 DAVIN JONES WEATHERFORD TX 2074 15 M 18:15-17 4:16.7 22:10.7 22:24.4 0:13.7 7:08/M
38 JAMES SMITH AZLE TX 2076 61 M 1:60-64 4:27.8 22:21.8 22:26.3 0:04.4 7:11/M
39 BRANDON BALDWIN WEATHERFORD TX 2296 43 M 1:40-44 4:37.0 22:31.0 22:35.7 0:04.7 7:14/M
40 GIANNA BUCHFINK WEATHERFORD TX 2078 15 F 2:15-17 2:58.9 22:35.0 22:35.8 0:00.7 7:16/M
41 TRAVIS COMBS WEATHERFORD TX 2237 56 M 1:55-59 4:49.7 22:43.6 22:56.2 0:12.5 7:18/M
42 ANNA WILLMANN FORT WORTH TX 2389 17 F 3:15-17 3:07.9 22:43.9 22:45.7 0:01.8 7:19/M
43 WILLIAM SERRANO STEPHENVILLE TX 5346 29 M 1:25-29 4:56.2 22:50.2 23:07.9 0:17.7 7:21/M
44 BRITTANY BUCKLIN WEATHERFORD TX 2254 34 F 1:30-34 3:21.6 22:57.7 24:20.0 1:22.3 7:23/M
45 JETT BERRY P TX 2322 15 M 19:15-17 5:04.0 22:57.9 23:01.2 0:03.2 7:23/M
46 NATHAN GARCIA WEATHERFORD TX 2116 15 M 20:15-17 5:05.0 22:59.0 23:02.1 0:03.1 7:23/M
47 LARA HOEFELMANN WEATHERFORD TX 2124 41 F 1:Masters 3:26.3 23:02.4 23:08.2 0:05.8 7:25/M
48 WILLIAM MILLER WEATHERFORD TX 2029 13 M 7:12-14 5:10.3 23:04.3 23:56.3 0:51.9 7:25/M
49 BRIAN BRUNO ALEDO TX 2032 43 M 2:40-44 5:11.9 23:05.8 23:10.5 0:04.6 7:26/M
50 ROMMEL ASUCRO HUDSON OAKS TX 2319 52 M 1:50-54 5:14.7 23:08.7 23:09.8 0:01.1 7:27/M
51 ROBERT MILLER WEATHERFORD TX 2144 44 M 3:40-44 5:17.2 23:11.2 24:02.8 0:51.6 7:27/M
52 AARON CONCHAS POOLVILLE TX 2332 15 M 21:15-17 5:37.6 23:31.6 23:35.2 0:03.6 7:34/M
53 BRADY TICZKUS WEATHERFORD TX 2275 12 M 8:12-14 5:38.6 23:32.6 23:40.9 0:08.2 7:34/M
54 ROYLEE JONES POOLVILLE TX 2354 14 M 9:12-14 5:39.1 23:33.1 23:35.5 0:02.3 7:34/M
55 EVAN PREVOST WEATHERFORD TX 5337 27 M 2:25-29 5:39.8 23:33.7 23:43.0 0:09.2 7:35/M
56 NATE FAVELA ALEDO TX 2109 10 M 1: 9-11 5:47.4 23:41.4 23:42.4 0:01.0 7:37/M
57 SAWYER LOE WEATHERFORD TX 5335 12 M 10:12-14 5:48.0 23:42.0 23:44.9 0:02.8 7:37/M
58 CAYLEIGH MADRID WEATHERFORD TX 2291 56 F 1:55-59 4:07.1 23:43.2 23:43.5 0:00.3 7:38/M
59 ISABEL RUSH ALEDO TX 5348 12 F 3:12-14 4:30.1 24:06.1 24:07.6 0:01.5 7:45/M
60 HUDSON BRILES WEATHERFORD TX 2225 11 M 2: 9-11 6:17.3 24:11.3 24:16.4 0:05.1 7:47/M
61 NATHAN LOWE WEATHERFORD TX 2293 45 M 2:45-49 6:18.0 24:12.0 24:18.8 0:06.8 7:47/M
62 CHRIS HODGES WEATHERFORD TX 5340 62 M 2:60-64 6:23.2 24:17.2 24:20.9 0:03.7 7:49/M
63 RYAN KLIX ALEDO TX 2133 39 M 1:35-39 6:30.1 24:24.0 24:58.2 0:34.1 7:51/M
64 JUSTIN HOOPER WEATHERFORD TX 2021 49 M 3:45-49 6:38.9 24:32.9 24:49.0 0:16.1 7:54/M
65 BRITAIN RUTHERFORD WEATHERFORD TX 2378 14 M 11:12-14 6:43.3 24:37.3 24:39.5 0:02.1 7:55/M
66 TREY MAPLES WAVERLY TX 2139 19 M 4:18-19 6:46.6 24:40.6 24:48.9 0:08.3 7:56/M
67 JOHN BESSIRE HUDSON OAKS TX 2096 28 M 3:25-29 6:51.1 24:45.1 24:49.3 0:04.2 7:58/M
68 DAVID BLACKBURN WEATHERFORD TX 2323 18 M 5:18-19 7:05.5 24:59.5 25:07.3 0:07.8 8:02/M
69 BROCK BEAVERS WEATHERFORD TX 2398 14 M 12:12-14 7:13.8 25:07.7 25:14.0 0:06.2 8:05/M
70 KAITLYN BLOCHING POOLVILLE TX 2006 14 F 4:12-14 5:33.2 25:09.2 25:11.3 0:02.0 8:05/M
71 GARRETT LINSCOMBE HUDSON OAKS TX 2134 35 M 2:35-39 7:16.2 25:10.2 25:25.2 0:14.9 8:06/M
72 JACOB DIAZ WEATHERFORD TX 2265 29 M 4:25-29 7:18.6 25:12.6 25:26.0 0:13.3 8:06/M
73 ROB JOHNSTON WEATHERFORD TX 2083 61 M 3:60-64 7:19.7 25:13.7 25:24.9 0:11.2 8:07/M
74 DEAN KLIX WEATHERFORD TX 2132 65 M 1:65-69 7:21.4 25:15.3 25:46.0 0:30.6 8:07/M
75 ALEXIS DONNELLY KENNEDALE TX 2003 15 F 4:15-17 5:55.1 25:31.1 25:34.3 0:03.1 8:12/M
76 MICHAEL MCBRIDE WEATHERFORD TX 2140 59 M 2:55-59 7:37.5 25:31.5 25:49.8 0:18.3 8:12/M
77 JENNA FINK ALEDO TX 2111 9 F 1: 9-11 6:02.1 25:38.2 25:39.1 0:00.8 8:15/M
78 SAMMY ALARCON WEATHERFORD TX 2251 32 M 2:30-34 7:47.0 25:41.0 25:51.4 0:10.4 8:16/M
79 KARA SHPAKOFF WEATHERFORD TX 2156 46 F 1:45-49 6:18.5 25:54.6 25:56.5 0:01.8 8:20/M
80 ANNALIESE DORE WEATHERFORD TX 2257 13 F 5:12-14 6:21.0 25:57.0 26:01.1 0:04.0 8:21/M
81 CAYLA RICHEY WEATHERFORD TX 2229 34 F 2:30-34 6:26.8 26:02.9 26:17.5 0:14.6 8:23/M
82 PETER MACDONOUGH FAYETTEVILLE TX 2363 39 M 3:35-39 8:13.4 26:07.4 26:08.2 0:00.8 8:24/M
83 JONATHAN BLACKBURN WEATHERFORD TX 2325 19 M 6:18-19 8:17.1 26:11.1 26:17.4 0:06.3 8:25/M
84 CALEB FEARING WEATHERFORD TX 2334 27 M 5:25-29 8:20.0 26:14.0 26:21.4 0:07.4 8:26/M
85 WESLEY REINERT WEATHERFORD TX 2148 37 M 4:35-39 8:25.0 26:19.0 27:07.6 0:48.6 8:28/M
86 LAEKYN WHIPPLE ALEDO TX 2388 11 F 2: 9-11 6:51.9 26:27.9 26:30.0 0:02.0 8:31/M
87 CHARLES CARROLL WEATHERFORD TX 2107 60 M 4:60-64 8:35.5 26:29.5 26:34.4 0:04.8 8:31/M
88 JUAN TREJO WEATHERFORD TX 2385 49 M 4:45-49 8:36.1 26:30.1 26:48.8 0:18.6 8:31/M
89 IVIE GUAY POOLVILLE TX 2008 14 F 6:12-14 7:10.2 26:46.2 26:47.9 0:01.7 8:36/M
90 QUINCY TIMM BROCK TX 2383 13 F 7:12-14 7:13.7 26:49.7 27:00.2 0:10.4 8:38/M
91 CALEB BUSH WEATHERFORD TX 2007 34 M 3:30-34 9:03.5 26:57.5 27:11.9 0:14.4 8:40/M
92 LILLIAN CHACON WEATHERFORD TX TX 2262 13 F 8:12-14 7:36.2 27:12.3 27:20.4 0:08.0 8:45/M
93 MATT TICZKUS WEATHERFORD TX 2274 42 M 4:40-44 9:18.7 27:12.6 27:26.7 0:14.0 8:45/M
94 Unknown Partic. 2281 2281 M 1: 0- 0 9:21.0 27:15.0 27:25.5 0:10.5 8:46/M
95 TRACE GULLEDGE WEATHERFORD TX 2042 9 M 3: 9-11 9:33.6 27:27.6 27:50.7 0:23.0 8:50/M
96 RACHEL ROMAN WEATHERFORD TX 2149 19 F 1:18-19 7:56.8 27:32.9 27:42.0 0:09.1 8:51/M
97 DANNI KARNES PERRIN TX 2360 31 F 3:30-34 7:59.9 27:36.0 27:48.5 0:12.5 8:52/M
98 QUINLAN PONTREMOLI WEATHERFORD TX 2027 10 M 4: 9-11 9:51.7 27:45.7 27:51.8 0:06.0 8:56/M
99 MICHEAL WOODARD WEATHERFORD TX 2279 45 M 5:45-49 9:56.0 27:50.0 27:56.3 0:06.3 8:57/M
100 CALISSA MARBUT WEATHERFORD TX 2067 16 F 5:15-17 8:38.0 28:14.1 28:28.2 0:14.0 9:05/M
 
Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Chip Diff Pace
101 MADDOX SNYDER HURST TX 2013 9 M 5: 9-11 10:22.6 28:16.6 28:19.3 0:02.7 9:06/M
102 JARED ALBERTSON WEATHERFORD TX 2318 14 M 13:12-14 10:25.2 28:19.2 28:24.7 0:05.4 9:06/M
103 MICHELLE CLARY ALEDO TX 2108 41 F 1:40-44 9:10.7 28:46.8 29:02.4 0:15.6 9:15/M
104 CALEB YEATES WEATHERFORD TX 2072 13 M 14:12-14 10:54.3 28:48.3 28:55.9 0:07.6 9:16/M
105 CARRIE FOWLER WEATHERFORD TX 2337 42 F 2:40-44 9:30.7 29:06.8 29:14.4 0:07.6 9:22/M
106 KATELYNN JONES POOLVILLE TX 2353 39 F 2:35-39 9:31.3 29:07.4 29:19.2 0:11.8 9:22/M
107 CORY LEE WEATHERFORD TX 2036 38 F 3:35-39 9:37.4 29:13.5 29:20.9 0:07.4 9:24/M
108 CHRIS KLEVEN SAGINAW TX 5349 37 M 5:35-39 11:20.8 29:14.8 30:01.4 0:46.5 9:24/M
109 JOSH GIROUARD WEATHERFORD TX 2040 36 M 6:35-39 11:41.5 29:35.4 31:07.5 1:32.0 9:31/M
110 RYAN HECKART WEATHERFORD TX 2341 31 M 4:30-34 11:43.2 29:37.1 29:55.6 0:18.4 9:31/M
111 CODY BURGE WEATHERFORD TX 2263 33 M 5:30-34 11:51.2 29:45.2 30:01.4 0:16.1 9:34/M
112 DAVID DOMINGUEZ WEATHERFORD TX 2333 19 M 7:18-19 12:00.1 29:54.1 30:00.6 0:06.5 9:37/M
113 RHETT GULLEDGE WEATHERFORD TX 2297 43 M 5:40-44 12:00.7 29:54.7 30:17.8 0:23.0 9:37/M
114 ERIC BROCK MINERAL WELLS TX 2018 55 M 3:55-59 12:10.0 30:04.0 30:21.7 0:17.7 9:40/M
115 JON BLACKBURN WEATHERFORD TX 2324 57 M 4:55-59 12:13.3 30:07.3 30:16.6 0:09.3 9:41/M
116 CHRISTAN WILLIAMS WEATHERFORD TX 2277 40 F 3:40-44 10:33.8 30:09.9 30:16.3 0:06.4 9:42/M
117 BRIDGER JARRETT PEASTER TX 2399 8 M 1: 1- 8 12:40.7 30:34.7 30:56.1 0:21.4 9:50/M
118 SARA RAY CLEBURNE TX 2146 25 F 1:25-29 11:02.4 30:38.4 30:56.1 0:17.6 9:51/M
119 JOHN RUDOLPH WEATHERFORD TX 2150 57 M 5:55-59 12:46.6 30:40.6 31:05.4 0:24.8 9:52/M
120 TRENTON WOODEN WEATHERFORD TX 2391 10 M 6: 9-11 12:48.3 30:42.2 30:52.3 0:10.1 9:52/M
121 MERRY SCHWARZ ABILENE TX 2153 54 F 1:50-54 11:07.1 30:43.1 30:59.9 0:16.7 9:53/M
122 JENNI WHITE POOLVILLE TX 2055 43 F 4:40-44 11:13.8 30:49.9 31:20.1 0:30.1 9:55/M
123 KHLOE ORTIZ WEATHERFORD TX 2045 11 F 3: 9-11 11:17.4 30:53.4 32:25.1 1:31.6 9:56/M
124 LONNA LEACH WEATHERFORD TX 2043 58 F 2:55-59 11:20.2 30:56.2 32:27.8 1:31.5 9:57/M
125 SOPHIE NOLEN STEPHENVILLE TX 2145 25 F 2:25-29 11:28.1 31:04.2 31:21.9 0:17.7 9:59/M
126 DWIGHT MESSIMER WEATHERFORD TX 2364 48 M 6:45-49 13:11.1 31:05.1 31:31.1 0:25.9 10:00/M
127 JULIE MURPHY PLANO TX 2367 46 F 2:45-49 11:49.9 31:26.0 32:03.5 0:37.5 10:06/M
128 MARY KATHRYN NADER WEATHERFORD TX 2370 43 F 5:40-44 11:50.1 31:26.2 32:03.2 0:36.9 10:07/M
129 KYLEIGH MARBUT WEATHERFORD TX 2069 13 F 9:12-14 11:52.4 31:28.5 31:42.2 0:13.7 10:07/M
130 DAVID SMITH WEATHERFORD TX 2159 61 M 5:60-64 13:35.5 31:29.5 31:54.8 0:25.3 10:08/M
131 AARON ALARCON WEATHERFORD TX 2250 10 M 7: 9-11 13:42.0 31:36.0 31:45.6 0:09.6 10:10/M
132 DAWSON CARDONA WEATHERFORD TX 2064 8 M 2: 1- 8 14:05.5 31:59.5 32:04.3 0:04.7 10:17/M
133 LISA EDMUNDS WEATHERFORD TX 2082 52 F 2:50-54 12:24.1 32:00.1 32:10.8 0:10.6 10:17/M
134 GRAHAM RISTER WEATHERFORD TX 2374 9 M 8: 9-11 14:07.4 32:01.4 32:19.0 0:17.6 10:18/M
135 HANNA RICHARDS ALBANY TX 2025 29 F 3:25-29 12:40.5 32:16.6 32:32.2 0:15.5 10:23/M
136 WENDY BRAVO WEATHERFORD TX 2101 54 F 3:50-54 12:51.3 32:27.3 32:37.7 0:10.3 10:26/M
137 YESSICA MARTINEZ HUDSON OAKS TX 2012 21 F 1:20-24 12:54.6 32:30.7 32:35.5 0:04.7 10:27/M
138 CATHY TURNER HUDSON OAKS TX 2163 66 F 1:65-69 13:06.1 32:42.2 32:55.2 0:13.0 10:31/M
139 REBECCA KANIATOBE WEATHERFORD TX 2357 35 F 4:35-39 13:16.0 32:52.1 33:18.9 0:26.8 10:34/M
140 COLBY GILLETTE WEATHERFORD TX 2117 29 M 6:25-29 15:12.1 33:06.1 34:26.5 1:20.3 10:39/M
141 AMANDA MAPLES WAVERLY TX 2138 43 F 6:40-44 13:33.3 33:09.3 33:17.1 0:07.7 10:40/M
142 CHAD MARBUT WEATHERFORD TX 2068 40 M 6:40-44 15:32.6 33:26.6 33:39.4 0:12.8 10:45/M
143 AMEY MCCLUNG GRANBURY TX 2141 39 F 5:35-39 14:05.9 33:41.9 33:57.8 0:15.8 10:50/M
144 KEITH KOMORNIK WEATHERFORD TX 2023 62 M 6:60-64 16:01.3 33:55.2 34:57.7 1:02.4 10:54/M
145 LESLIE BRILES WEATHERFORD TX 2226 39 F 6:35-39 14:26.9 34:02.9 34:10.5 0:07.5 10:57/M
146 WENDY BOSWELL MINERAL WELLS TX 2017 50 F 4:50-54 14:31.5 34:07.6 34:25.4 0:17.8 10:58/M
147 GRAYSON LUEG POOLVILLE TX 2258 8 M 3: 1- 8 16:21.3 34:15.3 34:37.0 0:21.7 11:01/M
148 WAYLON WHITE WEATHERFORD TX 2058 9 M 9: 9-11 16:24.8 34:18.8 34:40.9 0:22.1 11:02/M
149 CHRIS WHITE WEATHERFORD TX 2053 39 M 7:35-39 16:28.0 34:22.0 34:42.9 0:20.8 11:03/M
150 RIVER SHEARER SPRINGTOWN TX 2243 12 M 15:12-14 16:43.2 34:37.1 34:38.9 0:01.8 11:08/M
151 JENIFFER SHEARER SPRINGTOWN TX 2242 47 F 3:45-49 15:05.8 34:41.8 34:43.4 0:01.5 11:09/M
152 SIOBHAN LEDBETTER WEATHERFORD TX 2063 44 F 7:40-44 15:14.2 34:50.3 35:17.9 0:27.6 11:12/M
153 NICK SNYDER HURST TX 2014 36 M 8:35-39 16:58.5 34:52.5 34:56.3 0:03.8 11:13/M
154 TUCKER HOWARD WEATHERFORD TX 5400 34 M 6:30-34 17:09.2 35:03.2 35:16.5 0:13.3 11:16/M
155 RONI NEW WEATHERFORD TX 2044 51 F 5:50-54 15:40.5 35:16.5 35:44.6 0:28.0 11:21/M
156 PEYTON WILLIAMS WEATHERFORD TX 2276 16 F 6:15-17 15:43.1 35:19.1 35:20.5 0:01.3 11:21/M
157 SELINA THACKER POOLVILLE TX 2162 34 F 4:30-34 15:50.3 35:26.4 35:49.9 0:23.4 11:24/M
158 KOBYN YATES WEATHERFORD TX 2061 10 M 10: 9-11 17:36.1 35:30.1 35:49.6 0:19.4 11:25/M
159 JOSEPH NADER WEATHERFORD TX 2368 44 M 7:40-44 17:36.5 35:30.5 36:08.9 0:38.4 11:25/M
160 LYDIA NADER WEATHERFORD TX 2369 16 F 7:15-17 15:54.5 35:30.6 36:08.7 0:38.1 11:25/M
161 MELISSA SCOTT ALEDO TX 2379 42 F 8:40-44 15:56.0 35:32.1 36:46.4 1:14.3 11:26/M
162 MELISSA MCCARTHY WEATHERFORD TX 2024 60 F 1:60-64 15:56.1 35:32.2 35:47.9 0:15.7 11:26/M
163 ANTHONY PINCKNEY ALEDO TX 2371 41 M 8:40-44 17:39.0 35:33.0 36:47.2 1:14.2 11:26/M
164 HAILEY HUNTER WEATHERFORD TX 2348 24 F 2:20-24 15:57.4 35:33.4 36:03.6 0:30.1 11:26/M
165 TRACI COTTRELL WEATHERFORD TX 2022 54 F 6:50-54 15:57.9 35:33.9 36:36.9 1:03.0 11:26/M
166 PATTY HANCOCK WEATHERFORD TX 2340 35 F 7:35-39 15:58.5 35:34.5 36:03.9 0:29.4 11:26/M
167 THOM GARBER CLEBURNE TX 2115 63 M 7:60-64 17:45.3 35:39.3 36:12.6 0:33.3 11:28/M
168 MISTY BEAIRD WEATHERFORD TX 2321 43 F 9:40-44 16:07.7 35:43.8 36:51.2 1:07.3 11:29/M
169 HELEN MABERY STEPHENVILLE TX 2137 65 F 2:65-69 16:07.8 35:43.8 36:02.1 0:18.3 11:29/M
170 KALLIE SPITZENBERGER WEATHERFORD TX 2284 31 F 5:30-34 16:10.8 35:46.9 35:58.1 0:11.2 11:30/M
171 ANNA HINKLE WEATHERFORD TX 2123 23 F 3:20-24 16:20.2 35:56.3 36:05.3 0:09.0 11:33/M
172 RUDY SALDIVAR SPRINGTOWN TX 2151 47 M 7:45-49 18:13.9 36:07.9 36:20.1 0:12.2 11:37/M
173 LYDIA RUSH ALEDO TX 5347 11 F 4: 9-11 16:42.1 36:18.2 36:21.1 0:02.8 11:40/M
174 DULCE IBARRA WEATHERFORD TX 2349 19 F 2:18-19 16:54.8 36:30.9 36:34.6 0:03.7 11:44/M
175 LAUREN BURGE WEATHERFORD TX 2264 31 F 6:30-34 16:56.2 36:32.3 36:49.2 0:16.9 11:45/M
176 YANNELY IBARRA WEATHERFORD TX 2351 21 F 4:20-24 17:00.4 36:36.5 36:41.0 0:04.5 11:46/M
177 CHRISTOPHER WOODEN WEATHERFORD TX 2390 38 M 9:35-39 19:12.8 37:06.8 37:15.7 0:08.9 11:56/M
178 AARON RISTER WEATHERFORD TX 2373 38 M 10:35-39 19:26.6 37:20.5 37:37.5 0:16.9 12:00/M
179 SADIE RISTER WEATHERFORD TX 2375 7 F 2: 1- 8 17:45.2 37:21.2 37:39.6 0:18.3 12:01/M
180 ZHANNA LINSCOMBE WEATHERFORD TX TX 2135 24 F 5:20-24 17:55.9 37:31.9 37:48.1 0:16.1 12:04/M
181 TAMMY UNANGST WEATHERFORD TX 2051 55 F 3:55-59 17:57.9 37:34.0 38:00.9 0:26.8 12:05/M
182 SHELBY WEDEL WEATHERFORD TX 2396 30 F 7:30-34 18:31.0 38:07.0 38:16.7 0:09.6 12:15/M
183 DORA STEEVES WEATHERFORD TX 2249 59 F 4:55-59 18:35.8 38:11.9 38:23.0 0:11.1 12:17/M
184 LIZ MCCLUNG GRANBURY TX 2142 66 F 3:65-69 18:37.3 38:13.4 38:30.6 0:17.2 12:17/M
185 HEATHER BLACKBURN WEATHERFORD TX 2097 27 F 4:25-29 18:47.0 38:23.1 38:31.3 0:08.1 12:21/M
186 JENNIFER KAASE WEATHERFORD TX 2130 50 F 7:50-54 18:55.3 38:31.4 38:34.4 0:03.0 12:23/M
187 BROOKS BRUNO ALEDO TX 2034 6 M 4: 1- 8 20:54.2 38:48.2 38:57.2 0:09.0 12:29/M
188 LANDON KANIATOBE WEATHERFORD TX 2356 9 M 11: 9-11 21:03.9 38:57.8 39:18.0 0:20.1 12:32/M
189 REMI KANIATOBE WEATHERFORD TX 2358 39 M 11:35-39 21:06.2 39:00.1 39:22.0 0:21.8 12:32/M
190 KRISTEN BRUNO ALEDO TX 2035 42 F 10:40-44 19:32.2 39:08.3 39:16.6 0:08.3 12:35/M
191 KIM HUTTON POOLVILLE TX 2126 52 F 8:50-54 19:58.6 39:34.6 39:39.3 0:04.6 12:44/M
192 KATIE NORTON WEATHERFORD TX 2285 27 F 5:25-29 19:59.8 39:35.8 39:46.7 0:10.8 12:44/M
193 CASEY REINERT WEATHERFORD TX 2147 32 F 8:30-34 20:07.5 39:43.5 40:31.4 0:47.8 12:46/M
194 MARY KAPLAN SUNRISE BEACH TX 2244 85 F 1:80-99 20:28.8 40:04.9 40:12.1 0:07.1 12:53/M
195 TED WILSON ARLINGTON TX 2292 77 M 1:75-79 22:11.7 40:05.7 40:23.3 0:17.6 12:54/M
196 BARBARA ANDERSON WEATHERFORD TX 2094 69 F 4:65-69 20:46.6 40:22.7 41:03.3 0:40.6 12:59/M
197 NICK LOGAN WEATHERFORD TX 2136 24 M 1:20-24 22:48.5 40:42.5 40:54.1 0:11.5 13:05/M
198 BRADEN STILWELL WEATHERFORD TX 2160 25 M 7:25-29 22:49.6 40:43.5 40:55.6 0:12.0 13:06/M
199 KAILEY HAYNES WEATHERFORD TX 2070 14 F 10:12-14 21:40.0 41:16.0 41:27.7 0:11.6 13:16/M
200 BO SMITH WEATHERFORD TX 2380 33 M 7:30-34 23:45.9 41:39.9 42:19.4 0:39.5 13:24/M
 
Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Chip Diff Pace
201 KIM WILLCOX WEATHERFORD TX 2397 54 F 9:50-54 22:05.0 41:41.1 41:51.1 0:09.9 13:24/M
202 SUSAN BLACKBURN WEATHERFORD TX 2098 55 F 5:55-59 22:52.9 42:29.0 42:41.6 0:12.5 13:40/M
203 ANGEL GONZALEZ WEATHERFORD TX 2338 38 M 12:35-39 24:48.9 42:42.9 43:17.5 0:34.5 13:44/M
204 LAUREN GIROUARD WEATHERFORD TX 2041 29 F 6:25-29 23:14.3 42:50.4 43:35.2 0:44.8 13:47/M
205 LINDSAY TOMPKINS WEATHERFORD TX 2384 10 F 5: 9-11 23:14.5 42:50.6 43:25.7 0:35.0 13:47/M
206 CATHY HAMMOND WEATHERFORD TX 2118 50 F 10:50-54 24:00.2 43:36.3 44:34.2 0:57.9 14:01/M
207 RUSTY HAMMOND WEATHERFORD TX 2119 49 M 8:45-49 25:42.3 43:36.3 44:34.3 0:57.9 14:01/M
208 WELDON WALLACE HUDSON OAKS TX 2266 68 M 2:65-69 25:44.1 43:38.1 44:04.9 0:26.8 14:02/M
209 RENEE HICKS MINERAL WELLS TX 2122 53 F 11:50-54 24:10.7 43:46.7 44:03.2 0:16.5 14:05/M
210 TIM HUYA BRIDGEPORT TX 2128 54 M 2:50-54 26:14.9 44:08.8 45:14.7 1:05.9 14:12/M
211 HEIDI ABBOTT MINERAL WELLS TX 2093 47 F 4:45-49 24:55.8 44:31.9 45:05.1 0:33.2 14:19/M
