2024 Coyote Chase Race

Age Group Results

November 16, 2024


Results by RunTIME Racing Services www.run-time.com


Men: Top Finishers 0- 0 1- 8 9-11 12-14 15-17 18-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 75-79 80-99
Women: Top Finishers 1- 8 9-11 12-14 15-17 18-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 80-99

5K Timed

Top

Female Overall Winners

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 REMI BOONE WEATHERFORD TX 2299 16 11   19:36.0 19:36.9 0:00.8 6:18/M
Top

Male Overall Winners

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 COLE BETTGER WEATHERFORD TX 2037 15 1   17:53.9 17:56.0 0:02.0 5:45/M
Top

Female Masters Winners

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 LARA HOEFELMANN WEATHERFORD TX 2124 41 47   23:02.4 23:08.2 0:05.8 7:25/M
Top

Male Masters Winners

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 AARON BRABSON AZLE TX 2065 41 17   20:25.7 20:27.0 0:01.3 6:34/M
Top

AGE or ID UNPROVIDED

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Unknown Partic. 2281 2281 94   27:15.0 27:25.5 0:10.5 8:46/M
Top

Female 8 & Under

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 ELLIE BOSWELL WEATHERFORD TX 2400 5 25   21:06.6 22:26.0 1:19.4 6:47/M
2 SADIE RISTER WEATHERFORD TX 2375 7 179 16:14.6 37:21.2 37:39.6 0:18.3 12:01/M
3 REESE WHITE WEATHERFORD TX 2057 6 215 23:48.1 44:54.7 45:15.2 0:20.5 14:26/M
4 HARPER MASSEY WEATHERFORD TX 2295 7 233 25:58.0 47:04.7 47:14.2 0:09.5 15:08/M
5 ELYSE YATES WEATHERFORD TX 2060 8 258 37:03.6 58:10.2 58:31.1 0:20.9 18:42/M
Top

Male 8 & Under

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 BRIDGER JARRETT PEASTER TX 2399 8 117   30:34.7 30:56.1 0:21.4 9:50/M
2 DAWSON CARDONA WEATHERFORD TX 2064 8 132 1:24.8 31:59.5 32:04.3 0:04.7 10:17/M
3 GRAYSON LUEG POOLVILLE TX 2258 8 147 3:40.5 34:15.3 34:37.0 0:21.7 11:01/M
4 BROOKS BRUNO ALEDO TX 2034 6 187 8:13.5 38:48.2 38:57.2 0:09.0 12:29/M
5 AKSEL POWERS POOLVILLE TX 2046 7 218 14:29.7 45:04.5 45:29.0 0:24.5 14:30/M
Top

Female 9 to 11

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 JENNA FINK ALEDO TX 2111 9 77   25:38.2 25:39.1 0:00.8 8:15/M
2 LAEKYN WHIPPLE ALEDO TX 2388 11 86 0:49.7 26:27.9 26:30.0 0:02.0 8:31/M
3 KHLOE ORTIZ WEATHERFORD TX 2045 11 123 5:15.2 30:53.4 32:25.1 1:31.6 9:56/M
4 LYDIA RUSH ALEDO TX 5347 11 173 10:40.0 36:18.2 36:21.1 0:02.8 11:40/M
5 LINDSAY TOMPKINS WEATHERFORD TX 2384 10 205 17:12.3 42:50.6 43:25.7 0:35.0 13:47/M
6 XAVIER VELAZQUEZ WEATHERFORD TX 2261 10 214 18:56.3 44:34.5 44:39.8 0:05.2 14:20/M
7 GUILLIANA HERRERA WEATHERFORD TX TX 2344 9 235 21:44.8 47:23.0 48:00.0 0:36.9 15:14/M
8 GILBERT HERRERA WEATHERFORD TX TX 2342 9 236 21:47.0 47:25.2 47:59.4 0:34.1 15:15/M
9 SOPHIA MIRELES WEATHERFORD TX 2234 10 242 22:52.5 48:30.8 49:05.4 0:34.6 15:36/M
Top

Male 9 to 11

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 NATE FAVELA ALEDO TX 2109 10 56   23:41.4 23:42.4 0:01.0 7:37/M
2 HUDSON BRILES WEATHERFORD TX 2225 11 60 0:29.9 24:11.3 24:16.4 0:05.1 7:47/M
3 TRACE GULLEDGE WEATHERFORD TX 2042 9 95 3:46.2 27:27.6 27:50.7 0:23.0 8:50/M
4 QUINLAN PONTREMOLI WEATHERFORD TX 2027 10 98 4:04.3 27:45.7 27:51.8 0:06.0 8:56/M
5 MADDOX SNYDER HURST TX 2013 9 101 4:35.1 28:16.6 28:19.3 0:02.7 9:06/M
6 TRENTON WOODEN WEATHERFORD TX 2391 10 120 7:00.8 30:42.2 30:52.3 0:10.1 9:52/M
7 AARON ALARCON WEATHERFORD TX 2250 10 131 7:54.5 31:36.0 31:45.6 0:09.6 10:10/M
8 GRAHAM RISTER WEATHERFORD TX 2374 9 134 8:20.0 32:01.4 32:19.0 0:17.6 10:18/M
9 WAYLON WHITE WEATHERFORD TX 2058 9 148 10:37.4 34:18.8 34:40.9 0:22.1 11:02/M
10 KOBYN YATES WEATHERFORD TX 2061 10 158 11:48.7 35:30.1 35:49.6 0:19.4 11:25/M
11 LANDON KANIATOBE WEATHERFORD TX 2356 9 188 15:16.4 38:57.8 39:18.0 0:20.1 12:32/M
12 RYKER KANIATOBE WEATHERFORD TX 2359 11 223 22:08.1 45:49.5 46:12.9 0:23.3 14:44/M
13 BEAU UNPROVIDED AZLE TX 5341 11 247 27:32.4 51:13.9 51:51.3 0:37.4 16:28/M
Top

Female 12 to 14

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 JAEDYN PRICE WEATHERFORD TX 2372 14 26   21:07.8 21:09.4 0:01.6 6:48/M
2 OLIVIA KAASE WEATHERFORD TX 2131 14 28 0:10.8 21:18.6 21:20.2 0:01.5 6:51/M
3 ISABEL RUSH ALEDO TX 5348 12 59 2:58.3 24:06.1 24:07.6 0:01.5 7:45/M
4 KAITLYN BLOCHING POOLVILLE TX 2006 14 70 4:01.4 25:09.2 25:11.3 0:02.0 8:05/M
5 ANNALIESE DORE WEATHERFORD TX 2257 13 80 4:49.2 25:57.0 26:01.1 0:04.0 8:21/M
6 IVIE GUAY POOLVILLE TX 2008 14 89 5:38.4 26:46.2 26:47.9 0:01.7 8:36/M
7 QUINCY TIMM BROCK TX 2383 13 90 5:41.9 26:49.7 27:00.2 0:10.4 8:38/M
8 LILLIAN CHACON WEATHERFORD TX TX 2262 13 92 6:04.5 27:12.3 27:20.4 0:08.0 8:45/M
9 KYLEIGH MARBUT WEATHERFORD TX 2069 13 129 10:20.6 31:28.5 31:42.2 0:13.7 10:07/M
10 KAILEY HAYNES WEATHERFORD TX 2070 14 199 20:08.2 41:16.0 41:27.7 0:11.6 13:16/M
11 ADELYN PHIFER AZLE TX 5342 14 237 26:18.4 47:26.3 48:02.8 0:36.5 15:15/M
Top

Male 12 to 14

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 JONAH CLARY ALEDO TX 2002 13 6   18:50.8 18:54.0 0:03.1 6:04/M
2 MALACHI BUCKLIN WEATHERFORD TX 2255 14 21 1:56.0 20:46.9 20:49.2 0:02.3 6:41/M
3 CAMERON ALLEN WEATHERFORD TX 2001 14 23 2:08.2 20:59.1 21:03.6 0:04.5 6:45/M
4 BRODY BRUNO ALEDO TX 2033 14 31 2:50.4 21:41.3 21:46.1 0:04.7 6:58/M
5 JUDE JACKSON WEATHERFORD TX 2031 13 33 2:58.0 21:48.9 21:52.6 0:03.7 7:01/M
6 TRAVIS ZAPATA FORT WORTH TX 2004 12 36 3:06.6 21:57.5 22:02.6 0:05.1 7:04/M
7 WILLIAM MILLER WEATHERFORD TX 2029 13 48 4:13.4 23:04.3 23:56.3 0:51.9 7:25/M
8 BRADY TICZKUS WEATHERFORD TX 2275 12 53 4:41.7 23:32.6 23:40.9 0:08.2 7:34/M
9 ROYLEE JONES POOLVILLE TX 2354 14 54 4:42.2 23:33.1 23:35.5 0:02.3 7:34/M
10 SAWYER LOE WEATHERFORD TX 5335 12 57 4:51.1 23:42.0 23:44.9 0:02.8 7:37/M
11 BRITAIN RUTHERFORD WEATHERFORD TX 2378 14 65 5:46.4 24:37.3 24:39.5 0:02.1 7:55/M
12 BROCK BEAVERS WEATHERFORD TX 2398 14 69 6:16.9 25:07.7 25:14.0 0:06.2 8:05/M
13 JARED ALBERTSON WEATHERFORD TX 2318 14 102 9:28.3 28:19.2 28:24.7 0:05.4 9:06/M
14 CALEB YEATES WEATHERFORD TX 2072 13 104 9:57.4 28:48.3 28:55.9 0:07.6 9:16/M
15 RIVER SHEARER SPRINGTOWN TX 2243 12 150 15:46.2 34:37.1 34:38.9 0:01.8 11:08/M
16 JASE LEDBETTER WEATHERFORD TX 2062 12 221 26:54.7 45:45.6 46:07.9 0:22.3 14:43/M
17 SAVANNAH ALARCON WEATHERFORD TX 2252 13 262 47:46.8 1:06:37.7 1:06:47.5 0:09.8 21:25/M
Top

Female 15 to 17

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 PAIGE BLAKE WEATHERFORD TX 2327 15 29   21:24.2 21:25.0 0:00.7 6:53/M
2 GIANNA BUCHFINK WEATHERFORD TX 2078 15 40 1:10.7 22:35.0 22:35.8 0:00.7 7:16/M
3 ANNA WILLMANN FORT WORTH TX 2389 17 42 1:19.6 22:43.9 22:45.7 0:01.8 7:19/M
4 ALEXIS DONNELLY KENNEDALE TX 2003 15 75 4:06.8 25:31.1 25:34.3 0:03.1 8:12/M
5 CALISSA MARBUT WEATHERFORD TX 2067 16 100 6:49.8 28:14.1 28:28.2 0:14.0 9:05/M
6 PEYTON WILLIAMS WEATHERFORD TX 2276 16 156 13:54.8 35:19.1 35:20.5 0:01.3 11:21/M
7 LYDIA NADER WEATHERFORD TX 2369 16 160 14:06.3 35:30.6 36:08.7 0:38.1 11:25/M
Top

Male 15 to 17

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 TONY GORMAN WEATHERFORD TX 2298 16 2   18:13.7 18:14.8 0:01.0 5:52/M
2 FERNANDO MINJIVAR POOLVILLE TX 2366 16 4 0:23.8 18:37.5 18:40.8 0:03.2 5:59/M
3 ERICK IBARRA WEATHERFORD TX 2350 17 5 0:25.7 18:39.4 18:41.1 0:01.6 6:00/M
4 SAUL SALDIVAR SPRINGTOWN TX 2152 15 7 0:56.7 19:10.5 19:12.8 0:02.2 6:10/M
5 JAMES ROE WEATHERFORD TX 2376 15 10 1:14.2 19:28.0 19:30.9 0:02.8 6:16/M
6 JUSTIN FRENCH WEATHERFORD TX 2079 15 12 1:28.3 19:42.0 19:44.8 0:02.7 6:20/M
7 WADE HAYNES WEATHERFORD TX 2120 17 13 1:31.8 19:45.6 19:49.0 0:03.4 6:21/M
8 JACK MILLER WEATHERFORD TX 2080 15 14 1:34.9 19:48.7 19:50.6 0:01.9 6:22/M
9 HAGAN PONTREMOLI WEATHERFORD TX 2028 15 15 1:43.4 19:57.1 20:02.6 0:05.4 6:25/M
10 AARON VANLENTHE WEATHERFORD TX 2081 15 16 1:59.7 20:13.4 20:15.4 0:02.0 6:30/M
11 DARIAN MESSIMER WEATHERFORD TX 5334 16 18 2:16.6 20:30.3 21:07.1 0:36.7 6:36/M
12 TRENTON GRIFFIS BROCK TX 5142 16 20 2:30.8 20:44.6 20:45.8 0:01.2 6:40/M
13 ZAVIER ASUCRO HUDSON OAKS TX 2320 15 22 2:36.8 20:50.5 20:52.8 0:02.3 6:42/M
14 RHYDER ZAPATA FORT WORTH TX 2164 15 27 3:03.4 21:17.1 21:22.6 0:05.4 6:51/M
15 COLE INGRAM WEATHERFORD TX 2352 16 30 3:26.3 21:40.0 21:41.8 0:01.8 6:58/M
16 TAG HOOKS WEATHERFORD TX 2346 16 34 3:42.8 21:56.6 21:58.6 0:01.9 7:03/M
17 CHANCE BLAKE WEATHERFORD TX 2326 17 35 3:43.4 21:57.2 21:58.2 0:01.0 7:04/M
18 DAVIN JONES WEATHERFORD TX 2074 15 37 3:56.9 22:10.7 22:24.4 0:13.7 7:08/M
19 JETT BERRY P TX 2322 15 45 4:44.2 22:57.9 23:01.2 0:03.2 7:23/M
20 NATHAN GARCIA WEATHERFORD TX 2116 15 46 4:45.2 22:59.0 23:02.1 0:03.1 7:23/M
21 AARON CONCHAS POOLVILLE TX 2332 15 52 5:17.8 23:31.6 23:35.2 0:03.6 7:34/M
Top

Female 18 to 19

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 RACHEL ROMAN WEATHERFORD TX 2149 19 96   27:32.9 27:42.0 0:09.1 8:51/M
2 DULCE IBARRA WEATHERFORD TX 2349 19 174 8:58.0 36:30.9 36:34.6 0:03.7 11:44/M
Top

Male 18 to 19

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 BROCK HESTAND EASTLAND TX 2121 18 3   18:18.6 18:22.2 0:03.6 5:53/M
2 JAXSON BYRD WEATHERFORD TX 2071 19 8 1:04.1 19:22.8 19:23.4 0:00.6 6:14/M
3 TATE NOBIS WEATHERFORD TX 2077 18 9 1:07.1 19:25.7 19:28.9 0:03.1 6:15/M
4 TREY MAPLES WAVERLY TX 2139 19 66 6:21.9 24:40.6 24:48.9 0:08.3 7:56/M
5 DAVID BLACKBURN WEATHERFORD TX 2323 18 68 6:40.8 24:59.5 25:07.3 0:07.8 8:02/M
6 JONATHAN BLACKBURN WEATHERFORD TX 2325 19 83 7:52.4 26:11.1 26:17.4 0:06.3 8:25/M
7 DAVID DOMINGUEZ WEATHERFORD TX 2333 19 112 11:35.4 29:54.1 30:00.6 0:06.5 9:37/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 YESSICA MARTINEZ HUDSON OAKS TX 2012 21 137   32:30.7 32:35.5 0:04.7 10:27/M
2 HAILEY HUNTER WEATHERFORD TX 2348 24 164 3:02.7 35:33.4 36:03.6 0:30.1 11:26/M
3 ANNA HINKLE WEATHERFORD TX 2123 23 171 3:25.5 35:56.3 36:05.3 0:09.0 11:33/M
4 YANNELY IBARRA WEATHERFORD TX 2351 21 176 4:05.7 36:36.5 36:41.0 0:04.5 11:46/M
5 ZHANNA LINSCOMBE WEATHERFORD TX TX 2135 24 180 5:01.2 37:31.9 37:48.1 0:16.1 12:04/M
6 MADISON MERRYMAN MINERAL WELLS TX 2143 22 252 23:02.0 55:32.8 55:54.4 0:21.5 17:52/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 NICK LOGAN WEATHERFORD TX 2136 24 197   40:42.5 40:54.1 0:11.5 13:05/M
2 RYAN SKAGGS ALEDO TX 2158 21 238 6:49.7 47:32.2 47:51.5 0:19.3 15:17/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 SARA RAY CLEBURNE TX 2146 25 118   30:38.4 30:56.1 0:17.6 9:51/M
2 SOPHIE NOLEN STEPHENVILLE TX 2145 25 125 0:25.7 31:04.2 31:21.9 0:17.7 9:59/M
3 HANNA RICHARDS ALBANY TX 2025 29 135 1:38.1 32:16.6 32:32.2 0:15.5 10:23/M
4 HEATHER BLACKBURN WEATHERFORD TX 2097 27 185 7:44.6 38:23.1 38:31.3 0:08.1 12:21/M
5 KATIE NORTON WEATHERFORD TX 2285 27 192 8:57.3 39:35.8 39:46.7 0:10.8 12:44/M
6 LAUREN GIROUARD WEATHERFORD TX 2041 29 204 12:11.9 42:50.4 43:35.2 0:44.8 13:47/M
7 ANA MARTINEZ HUDSON OAKS TX 2011 27 260 31:43.3 1:02:21.8 1:02:26.6 0:04.7 20:03/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 WILLIAM SERRANO STEPHENVILLE TX 5346 29 43   22:50.2 23:07.9 0:17.7 7:21/M
2 EVAN PREVOST WEATHERFORD TX 5337 27 55 0:43.5 23:33.7 23:43.0 0:09.2 7:35/M
3 JOHN BESSIRE HUDSON OAKS TX 2096 28 67 1:54.9 24:45.1 24:49.3 0:04.2 7:58/M
4 JACOB DIAZ WEATHERFORD TX 2265 29 72 2:22.4 25:12.6 25:26.0 0:13.3 8:06/M
5 CALEB FEARING WEATHERFORD TX 2334 27 84 3:23.8 26:14.0 26:21.4 0:07.4 8:26/M
6 COLBY GILLETTE WEATHERFORD TX 2117 29 140 10:15.9 33:06.1 34:26.5 1:20.3 10:39/M
7 BRADEN STILWELL WEATHERFORD TX 2160 25 198 17:53.3 40:43.5 40:55.6 0:12.0 13:06/M
8 ALEX VELAZQUEZ WEATHERFORD TX 2260 28 213 21:44.2 44:34.4 44:39.8 0:05.4 14:20/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 BRITTANY BUCKLIN WEATHERFORD TX 2254 34 44   22:57.7 24:20.0 1:22.3 7:23/M
2 CAYLA RICHEY WEATHERFORD TX 2229 34 81 3:05.1 26:02.9 26:17.5 0:14.6 8:23/M
3 DANNI KARNES PERRIN TX 2360 31 97 4:38.3 27:36.0 27:48.5 0:12.5 8:52/M
4 SELINA THACKER POOLVILLE TX 2162 34 157 12:28.7 35:26.4 35:49.9 0:23.4 11:24/M
5 KALLIE SPITZENBERGER WEATHERFORD TX 2284 31 170 12:49.2 35:46.9 35:58.1 0:11.2 11:30/M
6 LAUREN BURGE WEATHERFORD TX 2264 31 175 13:34.6 36:32.3 36:49.2 0:16.9 11:45/M
7 SHELBY WEDEL WEATHERFORD TX 2396 30 182 15:09.3 38:07.0 38:16.7 0:09.6 12:15/M
8 CASEY REINERT WEATHERFORD TX 2147 32 193 16:45.8 39:43.5 40:31.4 0:47.8 12:46/M
9 COLLEEN TILLSON WEATHERFORD TX 5233 33 228 23:15.8 46:13.5 47:29.0 1:15.5 14:52/M
10 BETH CASTIGLIONE POOLVILLE TX 2330 33 244 26:12.1 49:09.8 49:59.5 0:49.6 15:49/M
11 BRITTANY ANTILLON WEATHERFORD TX 5344 34 246 26:51.7 49:49.4 49:55.2 0:05.7 16:01/M
12 BETHANY WALLACE WEATHERFORD TX 2267 31 259 36:57.7 59:55.4 1:00:23.8 0:28.4 19:16/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 ANDREW GREENE DECATUR TX 2339 34 24   21:00.8 21:04.9 0:04.0 6:45/M
2 SAMMY ALARCON WEATHERFORD TX 2251 32 78 4:40.1 25:41.0 25:51.4 0:10.4 8:16/M
3 CALEB BUSH WEATHERFORD TX 2007 34 91 5:56.6 26:57.5 27:11.9 0:14.4 8:40/M
4 RYAN HECKART WEATHERFORD TX 2341 31 110 8:36.3 29:37.1 29:55.6 0:18.4 9:31/M
5 CODY BURGE WEATHERFORD TX 2263 33 111 8:44.3 29:45.2 30:01.4 0:16.1 9:34/M
6 TUCKER HOWARD WEATHERFORD TX 5400 34 154 14:02.3 35:03.2 35:16.5 0:13.3 11:16/M
7 BO SMITH WEATHERFORD TX 2380 33 200 20:39.1 41:39.9 42:19.4 0:39.5 13:24/M
8 QUINN MASSEY WEATHERFORD TX 2294 33 234 26:03.9 47:04.7 47:13.3 0:08.6 15:08/M
9 JESUS MIRELES WEATHERFORD TX 2233 32 241 27:28.6 48:29.4 49:05.0 0:35.5 15:36/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 NANCY BRADBURY WEATHERFORD TX 2100 39 19   20:30.8 20:33.7 0:02.9 6:36/M
2 KATELYNN JONES POOLVILLE TX 2353 39 106 8:36.5 29:07.4 29:19.2 0:11.8 9:22/M
3 CORY LEE WEATHERFORD TX 2036 38 107 8:42.6 29:13.5 29:20.9 0:07.4 9:24/M
4 REBECCA KANIATOBE WEATHERFORD TX 2357 35 139 12:21.2 32:52.1 33:18.9 0:26.8 10:34/M
5 AMEY MCCLUNG GRANBURY TX 2141 39 143 13:11.1 33:41.9 33:57.8 0:15.8 10:50/M
6 LESLIE BRILES WEATHERFORD TX 2226 39 145 13:32.1 34:02.9 34:10.5 0:07.5 10:57/M
7 PATTY HANCOCK WEATHERFORD TX 2340 35 166 15:03.7 35:34.5 36:03.9 0:29.4 11:26/M
8 LINDSEY WHITE WEATHERFORD TX 2056 39 216 24:25.7 44:56.6 45:16.9 0:20.2 14:27/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 RYAN KLIX ALEDO TX 2133 39 63   24:24.0 24:58.2 0:34.1 7:51/M
2 GARRETT LINSCOMBE HUDSON OAKS TX 2134 35 71 0:46.1 25:10.2 25:25.2 0:14.9 8:06/M
3 PETER MACDONOUGH FAYETTEVILLE TX 2363 39 82 1:43.3 26:07.4 26:08.2 0:00.8 8:24/M
4 WESLEY REINERT WEATHERFORD TX 2148 37 85 1:54.9 26:19.0 27:07.6 0:48.6 8:28/M
5 CHRIS KLEVEN SAGINAW TX 5349 37 108 4:50.7 29:14.8 30:01.4 0:46.5 9:24/M
6 JOSH GIROUARD WEATHERFORD TX 2040 36 109 5:11.4 29:35.4 31:07.5 1:32.0 9:31/M
7 CHRIS WHITE WEATHERFORD TX 2053 39 149 9:57.9 34:22.0 34:42.9 0:20.8 11:03/M
8 NICK SNYDER HURST TX 2014 36 153 10:28.4 34:52.5 34:56.3 0:03.8 11:13/M
9 CHRISTOPHER WOODEN WEATHERFORD TX 2390 38 177 12:42.7 37:06.8 37:15.7 0:08.9 11:56/M
10 AARON RISTER WEATHERFORD TX 2373 38 178 12:56.5 37:20.5 37:37.5 0:16.9 12:00/M
11 REMI KANIATOBE WEATHERFORD TX 2358 39 189 14:36.1 39:00.1 39:22.0 0:21.8 12:32/M
12 ANGEL GONZALEZ WEATHERFORD TX 2338 38 203 18:18.8 42:42.9 43:17.5 0:34.5 13:44/M
13 JOAQUINI ANTILLON WEATHERFORD TX 5343 36 222 21:21.7 45:45.8 45:54.0 0:08.2 14:43/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 MICHELLE CLARY ALEDO TX 2108 41 103   28:46.8 29:02.4 0:15.6 9:15/M
2 CARRIE FOWLER WEATHERFORD TX 2337 42 105 0:19.9 29:06.8 29:14.4 0:07.6 9:22/M
3 CHRISTAN WILLIAMS WEATHERFORD TX 2277 40 116 1:23.0 30:09.9 30:16.3 0:06.4 9:42/M
4 JENNI WHITE POOLVILLE TX 2055 43 122 2:03.0 30:49.9 31:20.1 0:30.1 9:55/M
5 MARY KATHRYN NADER WEATHERFORD TX 2370 43 128 2:39.4 31:26.2 32:03.2 0:36.9 10:07/M
6 AMANDA MAPLES WAVERLY TX 2138 43 141 4:22.5 33:09.3 33:17.1 0:07.7 10:40/M
7 SIOBHAN LEDBETTER WEATHERFORD TX 2063 44 152 6:03.5 34:50.3 35:17.9 0:27.6 11:12/M
8 MELISSA SCOTT ALEDO TX 2379 42 161 6:45.3 35:32.1 36:46.4 1:14.3 11:26/M
9 MISTY BEAIRD WEATHERFORD TX 2321 43 168 6:56.9 35:43.8 36:51.2 1:07.3 11:29/M
10 KRISTEN BRUNO ALEDO TX 2035 42 190 10:21.4 39:08.3 39:16.6 0:08.3 12:35/M
11 HEATHER MESSIMER WEATHERFORD TX 2365 42 225 17:10.7 45:57.5 46:31.6 0:34.0 14:47/M
12 AMBER LOOPER LIPAN TX 2362 43 226 17:14.3 46:01.1 46:32.5 0:31.3 14:48/M
13 ARSILIA CHAVIRA WEATHERFORD TX 2331 40 231 18:05.0 46:51.9 47:59.3 1:07.4 15:04/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 BRANDON BALDWIN WEATHERFORD TX 2296 43 39   22:31.0 22:35.7 0:04.7 7:14/M
2 BRIAN BRUNO ALEDO TX 2032 43 49 0:34.8 23:05.8 23:10.5 0:04.6 7:26/M
3 ROBERT MILLER WEATHERFORD TX 2144 44 51 0:40.2 23:11.2 24:02.8 0:51.6 7:27/M
4 MATT TICZKUS WEATHERFORD TX 2274 42 93 4:41.6 27:12.6 27:26.7 0:14.0 8:45/M
5 RHETT GULLEDGE WEATHERFORD TX 2297 43 113 7:23.6 29:54.7 30:17.8 0:23.0 9:37/M
6 CHAD MARBUT WEATHERFORD TX 2068 40 142 10:55.5 33:26.6 33:39.4 0:12.8 10:45/M
7 JOSEPH NADER WEATHERFORD TX 2368 44 159 12:59.4 35:30.5 36:08.9 0:38.4 11:25/M
8 ANTHONY PINCKNEY ALEDO TX 2371 41 163 13:02.0 35:33.0 36:47.2 1:14.2 11:26/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 KARA SHPAKOFF WEATHERFORD TX 2156 46 79   25:54.6 25:56.5 0:01.8 8:20/M
2 JULIE MURPHY PLANO TX 2367 46 127 5:31.3 31:26.0 32:03.5 0:37.5 10:06/M
3 JENIFFER SHEARER SPRINGTOWN TX 2242 47 151 8:47.2 34:41.8 34:43.4 0:01.5 11:09/M
4 HEIDI ABBOTT MINERAL WELLS TX 2093 47 211 18:37.2 44:31.9 45:05.1 0:33.2 14:19/M
5 MANDY HAYWORTH WEATHERFORD TX 2030 47 212 18:37.8 44:32.4 44:46.7 0:14.3 14:19/M
6 KJERSTI POWERS POOLVILLE TX 2047 49 217 19:09.4 45:04.1 45:28.8 0:24.7 14:29/M
7 FAITH HUYA BRIDGEPORT TX 2127 45 224 20:02.6 45:57.3 47:04.1 1:06.8 14:47/M
8 JAYC JAMES MINERAL WELLS TX 2129 45 229 20:56.4 46:51.1 47:59.2 1:08.1 15:04/M
9 JANNA FLORENCE WEATHERFORD TX 2112 45 230 20:56.5 46:51.1 47:59.3 1:08.2 15:04/M
10 CHRISTEL BRENNER WEATHERFORD TX 2102 47 255 29:57.8 55:52.4 56:12.7 0:20.3 17:58/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 BRIAN SHPAKOFF WEATHERFORD TX 2155 47 32   21:46.2 21:47.6 0:01.3 7:00/M
2 NATHAN LOWE WEATHERFORD TX 2293 45 61 2:25.7 24:12.0 24:18.8 0:06.8 7:47/M
3 JUSTIN HOOPER WEATHERFORD TX 2021 49 64 2:46.6 24:32.9 24:49.0 0:16.1 7:54/M
4 JUAN TREJO WEATHERFORD TX 2385 49 88 4:43.9 26:30.1 26:48.8 0:18.6 8:31/M
5 MICHEAL WOODARD WEATHERFORD TX 2279 45 99 6:03.8 27:50.0 27:56.3 0:06.3 8:57/M
6 DWIGHT MESSIMER WEATHERFORD TX 2364 48 126 9:18.8 31:05.1 31:31.1 0:25.9 10:00/M
7 RUDY SALDIVAR SPRINGTOWN TX 2151 47 172 14:21.7 36:07.9 36:20.1 0:12.2 11:37/M
8 RUSTY HAMMOND WEATHERFORD TX 2119 49 207 21:50.0 43:36.3 44:34.3 0:57.9 14:01/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 MERRY SCHWARZ ABILENE TX 2153 54 121   30:43.1 30:59.9 0:16.7 9:53/M
