Men: 0- 0 1- 8 9- 9 10-10 11-11 12-12 13-14 15-19 30-34 35-39 40-44 60-99
Women: 1- 8 9- 9 10-10 11-11 12-12 13-14 15-19 30-34 35-39 40-44 45-49 50-54 55-59 60-99
1M Timed |
||||||||||
Top | ||||||||||
Age or ID UNPROVIDED |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | HOLDEN CARROLL | WEATHERFORD TX | 2283 | 0 | 23 | 8:04.4 | 8:52.4 | 0:47.9 | 8:04/M | |
2 | UNKNOWN PARTIC. 2280 | 2280 | 92 | 4:56.6 | 13:01.0 | 14:05.9 | 1:04.8 | 13:01/M | ||
Top | ||||||||||
Female 8 & Under |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | RYKER REIS | ALEDO TX | 2314 | 7 | 8 | 7:34.9 | 7:50.6 | 0:15.7 | 7:35/M | |
2 | ELLIA PEPPERS | WEATHERFORD TX | 2311 | 8 | 9 | 0:00.2 | 7:35.2 | 7:52.7 | 0:17.5 | 7:35/M |
3 | TENLEY TIMM | BROCK TX | 5366 | 7 | 31 | 0:59.6 | 8:34.6 | 9:15.8 | 0:41.2 | 8:35/M |
4 | MILLA ALBERTSON | WEATHERFORD TX | 2301 | 8 | 35 | 1:08.1 | 8:43.1 | 8:57.3 | 0:14.1 | 8:43/M |
5 | ABIGAIL OGASIAN | WEATHERFORD TX | 2089 | 8 | 39 | 1:27.4 | 9:02.4 | 9:23.4 | 0:21.0 | 9:02/M |
6 | KORBYN CRUME | WEATHERFORD TX | 2084 | 7 | 61 | 3:06.5 | 10:41.4 | 11:27.0 | 0:45.5 | 10:41/M |
7 | KYNDAL CRUME | WEATHERFORD TX | 2085 | 6 | 64 | 3:10.4 | 10:45.4 | 11:28.4 | 0:43.0 | 10:45/M |
8 | PARKER RUDOLPH | WEATHERFORD TX | 2246 | 8 | 68 | 3:12.8 | 10:47.8 | 11:27.7 | 0:39.8 | 10:48/M |
9 | BRIDGET GARDNER | GRANBURY TX | 2240 | 6 | 71 | 3:23.7 | 10:58.7 | 11:24.9 | 0:26.2 | 10:59/M |
10 | JORDYN PREJEAN | WEATHERFORD TX | 2282 | 8 | 73 | 3:39.0 | 11:14.0 | 12:15.9 | 1:01.9 | 11:14/M |
11 | OLIVIA ORTIZ | WEATHERFORD TX | 2214 | 6 | 79 | 3:55.6 | 11:30.6 | 12:18.9 | 0:48.3 | 11:31/M |
12 | SKYLAR NOLAN | WEATHERFORD TX | 2201 | 7 | 81 | 3:59.7 | 11:34.7 | 12:05.2 | 0:30.5 | 11:35/M |
13 | MCKINLEY HATHAWAY | WEATHERFORD TX | 2166 | 6 | 89 | 5:01.1 | 12:36.1 | 13:31.6 | 0:55.4 | 12:36/M |
14 | LILLY MOHR | AZLE TX | 2204 | 8 | 90 | 5:20.7 | 12:55.7 | 13:40.2 | 0:44.5 | 12:56/M |
15 | MAYE MOHR | AZLE TX | 2205 | 6 | 91 | 5:21.1 | 12:56.0 | 13:39.0 | 0:42.9 | 12:56/M |
16 | CLAIRA REEVES | WEATHERFORD TX | 2217 | 5 | 93 | 5:28.2 | 13:03.2 | 13:31.0 | 0:27.7 | 13:03/M |
17 | CHARLOTTE STEEL | WEATHERFORD TX | 2270 | 7 | 94 | 5:43.1 | 13:18.1 | 14:00.4 | 0:42.3 | 13:18/M |
18 | WRENLEY PEARSON | WEATHERFORD TX | 2310 | 4 | 96 | 5:51.8 | 13:26.8 | 14:33.6 | 1:06.8 | 13:27/M |
Top | ||||||||||
Male 8 & Under |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | J.D. BRYAN | WEATHERFORD TX | 2208 | 8 | 14 | 7:50.0 | 8:21.7 | 0:31.7 | 7:50/M | |
2 | JACK GLIDEWELL | WEATHERFORD TX | 2087 | 7 | 42 | 1:23.2 | 9:13.3 | 9:42.5 | 0:29.2 | 9:13/M |
3 | WYATT JONES | WEATHERFORD TX | 2223 | 7 | 47 | 1:55.5 | 9:45.5 | 11:02.1 | 1:16.6 | 9:46/M |
4 | JACE BRYAN | WEATHERFORD TX | 2209 | 5 | 51 | 2:06.5 | 9:56.6 | 10:34.2 | 0:37.6 | 9:57/M |
5 | PARKER NOLAN | WEATHERFORD TX | 2206 | 8 | 53 | 2:08.5 | 9:58.6 | 10:30.9 | 0:32.3 | 9:59/M |
6 | ELI REITZ | WEATHERFORD TX | 2177 | 7 | 57 | 2:38.0 | 10:28.0 | 11:22.0 | 0:53.9 | 10:28/M |
7 | KARTER BRABSON | MILLSAP TX | 2272 | 5 | 59 | 2:48.5 | 10:38.5 | 11:16.4 | 0:37.9 | 10:39/M |
8 | COLIN MARIN | WEATHERFORD TX | 2259 | 8 | 60 | 2:50.7 | 10:40.8 | 11:23.3 | 0:42.5 | 10:41/M |
9 | HARRISON LUEDEKER | WEATHERFORD TX | 2189 | 7 | 75 | 3:38.5 | 11:28.6 | 12:39.0 | 1:10.4 | 11:29/M |
10 | RYKER RODMAN | WEATHERFORD TX | 2180 | 5 | 83 | 4:01.7 | 11:51.8 | 12:49.3 | 0:57.4 | 11:52/M |
11 | JAXSON RODMAN | WETHAEFORD TX | 2179 | 8 | 84 | 4:03.0 | 11:53.0 | 12:50.1 | 0:57.0 | 11:53/M |
12 | TY PEARSON | WEATHERFORD TX | 2309 | 6 | 95 | 5:31.5 | 13:21.5 | 14:26.9 | 1:05.4 | 13:22/M |
Top | ||||||||||
Female Age 9 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | ALANA CASEY | WEATHERFORD TX | 2202 | 9 | 15 | 7:50.1 | 8:02.6 | 0:12.5 | 7:50/M | |
2 | SADIE BOONE | WEATHERFORD TX | 2394 | 9 | 16 | 0:00.3 | 7:50.4 | 8:02.8 | 0:12.4 | 7:50/M |
3 | ADALINE THUROW | WEATHERFORD TX | 2193 | 9 | 30 | 0:32.7 | 8:22.8 | 8:42.6 | 0:19.7 | 8:23/M |
4 | ELLIE KIDD | WEATHERFORD TX | 2287 | 9 | 56 | 2:23.0 | 10:13.1 | 11:06.8 | 0:53.6 | 10:13/M |
5 | MADISON WAZAC | WEATHERFORD TX | 2091 | 9 | 72 | 3:13.7 | 11:03.8 | 12:04.4 | 1:00.6 | 11:04/M |
6 | SOPHIA ORTIZ | WEATHERFORD TX | 2215 | 9 | 76 | 3:39.2 | 11:29.4 | 12:18.2 | 0:48.8 | 11:29/M |
7 | KATE JONES | WEATHERFORD TX | 2222 | 9 | 88 | 4:37.5 | 12:27.6 | 13:45.0 | 1:17.4 | 12:28/M |
8 | CARA YEATES | WEATHERFORD TX | 2211 | 9 | 107 | 38:11.5 | 46:01.6 | 46:33.9 | 0:32.2 | 46:02/M |
Top | ||||||||||
Male Age 9 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | ISRAEL BRANCH | WEATHERFORD TX | 2168 | 9 | 27 | 8:20.0 | 8:32.8 | 0:12.7 | 8:20/M | |
2 | AUSTIN MAYFIELD | WEATHERFORD TX | 2304 | 9 | 87 | 3:48.1 | 12:08.2 | 13:19.2 | 1:11.0 | 12:08/M |
Top | ||||||||||
Female Age 10 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | CAROLINE PENNY | WEATHERFORD TX | 5338 | 10 | 26 | 8:11.6 | 8:11.6 | 8:12/M | ||
2 | RORY ANDREWS | WEATHERFORD TX | 2236 | 10 | 38 | 0:46.6 | 8:58.2 | 9:33.1 | 0:34.8 | 8:58/M |
3 | BRIX HADLEY-HAMILTON | WEATHERFORD TX | 2173 | 10 | 41 | 0:57.3 | 9:08.9 | 10:00.2 | 0:51.2 | 9:09/M |
4 | ELLERY EDWARDS | WEATHERFORD TX | 2184 | 10 | 44 | 1:16.5 | 9:28.1 | 10:04.6 | 0:36.5 | 9:28/M |
5 | EVERLEA PARDUE | WEATHERFORD TX | 2192 | 10 | 48 | 1:36.0 | 9:47.6 | 9:58.7 | 0:11.1 | 9:48/M |
6 | LAYNIE REEVES | WEATHERFORD TX | 2218 | 10 | 49 | 1:39.6 | 9:51.2 | 10:17.0 | 0:25.8 | 9:51/M |
7 | ADELAIDE ARTHO | WEATHERFORD TX | 2182 | 10 | 69 | 2:42.5 | 10:54.1 | 11:29.2 | 0:35.1 | 10:54/M |
8 | ANN CALDWELL | WEATHERFORD TX | 2170 | 10 | 85 | 3:43.8 | 11:55.5 | 12:28.3 | 0:32.8 | 11:56/M |
Top | ||||||||||
Male Age 10 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | JULY TIMM | BROCK TX | 5399 | 10 | 11 | 7:39.5 | 8:21.2 | 0:41.6 | 7:40/M | |
2 | IAN KNOX | WEATHERFORD TX | 2187 | 10 | 13 | 0:03.8 | 7:43.4 | 8:39.3 | 0:55.9 | 7:43/M |
3 | KALAN MURPHY | POOLVILLE TX | 2248 | 10 | 18 | 0:13.5 | 7:53.1 | 8:22.0 | 0:28.9 | 7:53/M |
4 | PATRICK DURAN | WEATHERFORD TX | 2247 | 10 | 19 | 0:14.0 | 7:53.5 | 8:21.7 | 0:28.1 | 7:54/M |
5 | LANE ANDREWS | WEATHERFORD TX | 2235 | 10 | 24 | 0:25.3 | 8:04.8 | 8:39.5 | 0:34.6 | 8:05/M |
6 | DAXTYN STEWART | WEATHERFORD TX | 2207 | 10 | 36 | 1:08.9 | 8:48.5 | 9:18.0 | 0:29.5 | 8:49/M |
7 | GEOVANNI HERNANDEZ | WEATHERFORD TX | 2271 | 10 | 37 | 1:14.4 | 8:54.0 | 9:55.5 | 1:01.5 | 8:54/M |
8 | COOPER MORRIS | WEATHERFORD TX | 5232 | 10 | 50 | 2:15.2 | 9:54.8 | 10:43.7 | 0:48.8 | 9:55/M |
9 | AXEL MAYFIELD | WEATHERFORD TX | 2305 | 10 | 55 | 2:23.0 | 10:02.6 | 11:14.6 | 1:11.9 | 10:03/M |
10 | JETT JACKSON | WEATHERFORD TX | 2203 | 10 | 100 | 6:19.7 | 13:59.3 | 14:19.4 | 0:20.1 | 13:59/M |
Top | ||||||||||
Female Age 11 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | AINSLEY NELSON | WEATHERFORD TX | 2278 | 11 | 6 | 7:27.8 | 7:45.5 | 0:17.6 | 7:28/M | |
2 | KIDA LUHNOW | WEATHERFORD TX | 2239 | 11 | 62 | 3:14.7 | 10:42.6 | 11:08.8 | 0:26.2 | 10:43/M |
3 | REAGAN RICHEY | WEATHERFORD TX | 2228 | 11 | 63 | 3:14.8 | 10:42.6 | 11:25.6 | 0:42.9 | 10:43/M |
Top | ||||||||||
Male Age 11 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | CINAR TAYANC | WEATHERFORD TX | 2286 | 11 | 25 | 8:07.9 | 8:50.1 | 0:42.2 | 8:08/M | |
2 | ISAAC KNOX | WEATHERFORD TX | 2200 | 11 | 28 | 0:14.7 | 8:22.7 | 9:19.2 | 0:56.5 | 8:23/M |
3 | BRYCE RUTHERFORD | WEATHERFORD TX | 2316 | 11 | 29 | 0:14.9 | 8:22.8 | 8:52.7 | 0:29.8 | 8:23/M |
4 | CORBIN LUMAN | WEATHERFORD TX | 2212 | 11 | 106 | 25:50.9 | 33:58.9 | 34:25.6 | 0:26.6 | 33:59/M |
Top | ||||||||||
Female Age 12 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | MATTIE BOONE | WEATHERFORD TX | 2300 | 12 | 1 | 6:09.3 | 6:20.4 | 0:11.1 | 6:09/M | |
2 | CHARLOTTE FARHAT | WEATHERFORD TX | 2199 | 12 | 3 | 0:11.8 | 6:21.2 | 6:24.3 | 0:03.1 | 6:21/M |
3 | ALYSSA CALDERON | WEATHERFORD TX | 2329 | 12 | 4 | 0:53.1 | 7:02.4 | 7:09.3 | 0:06.8 | 7:02/M |
4 | EMERY ANDERSON | WEATHERFORD TX | 2302 | 12 | 5 | 1:15.7 | 7:25.0 | 7:43.2 | 0:18.1 | 7:25/M |
5 | ANNA CASEY | WEATHERFORD TX | 2221 | 12 | 7 | 1:21.7 | 7:31.1 | 7:42.9 | 0:11.8 | 7:31/M |
6 | HADLEY PEPPERS | WEATHERFORD TX | 2312 | 12 | 10 | 1:26.0 | 7:35.4 | 7:52.0 | 0:16.6 | 7:35/M |
7 | CESLEE NURSS | WEATHERFORD TX | 5345 | 12 | 86 | 5:57.1 | 12:06.5 | 13:18.8 | 1:12.2 | 12:07/M |
Top | ||||||||||
Male Age 12 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | OLIVER EDWARDS | WEATHERFORD TX | 2185 | 12 | 20 | 7:59.9 | 8:30.4 | 0:30.5 | 8:00/M | |
2 | DRUE THOMAS | WEATHERFORD TX | 2219 | 12 | 21 | 0:03.8 | 8:03.7 | 8:09.8 | 0:06.0 | 8:04/M |
3 | NOAH HATHAWAY | WEATHERFORD TX | 2167 | 12 | 32 | 0:38.8 | 8:38.8 | 9:02.5 | 0:23.7 | 8:39/M |
4 | GRAHAM ARTHO | WEATHERFORD TX | 2183 | 12 | 54 | 2:01.3 | 10:01.2 | 10:32.6 | 0:31.3 | 10:01/M |
Top | ||||||||||
Female 13 to 14 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | BRINLEY RICHEY | WEATHERFORD TX | 2227 | 13 | 34 | 8:42.8 | 9:26.5 | 0:43.7 | 8:43/M | |
Top | ||||||||||
Male 13 to 14 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | KAYDEN BRABSON | AZLE TX | 2273 | 13 | 33 | 8:39.0 | 9:13.1 | 0:34.1 | 8:39/M | |
Top | ||||||||||
Female 15 to 19 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | JUDIT HERRERA | JACKSBORO TX | 2289 | 18 | 2 | 6:20.0 | 6:28.8 | 0:08.7 | 6:20/M | |
Top | ||||||||||
Male 15 to 19 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | JOEL BRYAN | WEATHERFORD TX | 2224 | 16 | 17 | 7:50.9 | 8:23.1 | 0:32.1 | 7:51/M | |
Top | ||||||||||
Female 30 to 34 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | JESYE BRABSON | FORT WORTH TX | 2066 | 30 | 66 | 10:46.6 | 11:24.8 | 0:38.1 | 10:47/M | |
Top | ||||||||||
Male 30 to 34 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | RYAN LUEDEKER | WEATHERFORD TX | 2191 | 31 | 77 | 11:29.4 | 12:39.4 | 1:09.9 | 11:29/M | |
Top | ||||||||||
Female 35 to 39 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | JENNIFER BRYAN | WEATHERFORD TX | 2210 | 38 | 52 | 9:58.0 | 10:35.6 | 0:37.6 | 9:58/M | |
2 | SARAH GARDNER | GRANBURY TX | 2241 | 38 | 70 | 0:57.7 | 10:55.7 | 11:22.8 | 0:27.0 | 10:56/M |
3 | BRITTNY GLIDEWELL | WEATHERFORD TX | 2086 | 39 | 78 | 1:31.7 | 11:29.7 | 12:00.1 | 0:30.3 | 11:30/M |
4 | LANDACE ORTIZ | WEATHERFORD TX | 2213 | 37 | 80 | 1:33.3 | 11:31.3 | 12:19.3 | 0:47.9 | 11:31/M |
5 | JENNY CORDER | WEATHERFORD TX | 2165 | 38 | 102 | 4:41.1 | 14:39.1 | 15:34.1 | 0:54.9 | 14:39/M |
6 | JILLIAN WOOTEN | WEATHERFORD TX | 2238 | 36 | 104 | 12:26.7 | 22:24.8 | 22:58.9 | 0:34.1 | 22:25/M |
Top | ||||||||||
Male 35 to 39 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | JONATHAN OGASIAN | WEATHERFORD TX | 2090 | 38 | 40 | 9:04.0 | 9:23.2 | 0:19.2 | 9:04/M | |
2 | JUSTIN BRANCH | WEATHERFORD TX | 2169 | 36 | 46 | 0:38.8 | 9:42.8 | 9:56.8 | 0:13.9 | 9:43/M |
Top | ||||||||||
Female 40 to 44 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | JORDANN REIS | ALEDO TX | 2313 | 42 | 12 | 7:43.3 | 7:58.9 | 0:15.6 | 7:43/M | |
2 | JENNY REITZ | WEATHERFORD TX | 2178 | 40 | 58 | 2:48.8 | 10:32.1 | 11:26.4 | 0:54.2 | 10:32/M |
3 | ANGEL RUDOLPH | WEATHERFORD TX | 2245 | 41 | 67 | 3:03.2 | 10:46.6 | 11:26.8 | 0:40.2 | 10:47/M |
4 | CRYSTAL PEARSON | WEATHERFORD TX | 2308 | 41 | 105 | 15:10.2 | 22:53.6 | 24:04.2 | 1:10.6 | 22:54/M |
Top | ||||||||||
Male 40 to 44 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | TATE REIS | ALEDO TX | 2315 | 40 | 22 | 8:03.8 | 8:35.9 | 0:32.0 | 8:04/M | |
2 | RICHARD MAYFIELD | WEATHERFORD TX | 2306 | 40 | 43 | 1:18.2 | 9:22.1 | 10:34.2 | 1:12.0 | 9:22/M |
3 | B BOONE | WEATHERFORD TX | 2395 | 43 | 45 | 1:28.8 | 9:32.7 | 9:48.2 | 0:15.5 | 9:33/M |
4 | CASEY PEARSON | WEATHERFORD TX | 2307 | 40 | 97 | 5:23.7 | 13:27.6 | 14:32.8 | 1:05.2 | 13:28/M |
Top | ||||||||||
Female 45 to 49 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | TIFFANY DROMGOOLE | WEATHERFORD TX | 2186 | 47 | 82 | 11:36.0 | 11:46.2 | 0:10.2 | 11:36/M | |
Top | ||||||||||
Female 50 to 54 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | CAROLYN LEMONS | WEATHERFORD TX | 2175 | 53 | 98 | 13:43.3 | 14:45.3 | 1:01.9 | 13:43/M | |
Top | ||||||||||
Female 55 to 59 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | LIZA ALARCON | WEATHERFORD TX | 2253 | 57 | 103 | 14:56.0 | 15:21.6 | 0:25.6 | 14:56/M | |
Top | ||||||||||
Female 60 & Over |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | MARYLOU BENWARE | WEATHERFORD TX | 2303 | 65 | 65 | 10:46.0 | 11:16.2 | 0:30.1 | 10:46/M | |
2 | CINDY LUEDEKER | GRANBURY TX | 2188 | 61 | 74 | 0:42.2 | 11:28.2 | 12:39.6 | 1:11.3 | 11:28/M |
3 | TARA DOUGLAS | GODLEY TX | 2172 | 65 | 101 | 3:17.5 | 14:03.5 | 14:57.6 | 0:54.0 | 14:04/M |
Top | ||||||||||
Male 60 & Over |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | LINDSAY LUEDEKER | GRANBURY TX | 2190 | 63 | 99 | 13:53.7 | 15:05.9 | 1:12.2 | 13:54/M |