Coyote Chase Race

Overall Finish List

November 12, 2022


Results by RunTIME Racing Services www.run-time.com

5K Timed

Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Chip Diff Pace
1 ANGEL SORIANO MORRISTOWN TX 530 33 M 1:Overall   17:22.7 17:22.7 5:35/M
2 JOSH GAL HUDSON OAKS TX 411 17 M 1:15-17 0:06.5 17:29.2 17:29.5 0:00.2 5:37/M
3 KELLEN JONES WEATHERFORD TX 522 18 M 1:18-19 0:14.6 17:37.4 17:37.4 5:40/M
4 RILEY STARLING WEATHERFORD TX 389 15 M 2:15-17 0:50.0 18:12.8 18:12.8 5:51/M
5 WIL VITZTUM POOLVILLE TX 591 17 M 3:15-17 1:02.5 18:25.2 18:25.2 5:55/M
6 BODEE CATO PERRIN TX 514 16 M 4:15-17 1:03.3 18:26.1 18:26.1 5:56/M
7 NATE CUPP WEATHERFORD TX 586 M 1: 0- 0 1:15.4 18:38.2 18:39.3 0:01.1 5:59/M
8 KRISTOFER ACUNA WEATHERFORD TX 394 16 M 5:15-17 2:06.9 19:29.7 19:29.8 0:00.1 6:16/M
9 CHRISTIAN MORRIS WEATHERFORD TX 563 17 M 6:15-17 2:07.2 19:30.0 19:30.0 6:16/M
10 AARON BRABSON AZLE TX 365 39 M 1:35-39 2:22.5 19:45.3 19:46.3 0:01.0 6:21/M
11 NOAH BURNS WEATHERFORD TX 372 16 M 7:15-17 2:26.6 19:49.3 19:51.2 0:01.8 6:22/M
12 BEN LAMB FORT WORTH TX 585 26 M 1:25-29 2:34.2 19:57.0 19:59.9 0:02.9 6:25/M
13 DYLAN STRAND BROCK TX 326 16 M 8:15-17 2:53.5 20:16.3 20:19.1 0:02.7 6:31/M
14 JAXSON BYRD WEATHERFORD TX 513 17 M 9:15-17 3:01.5 20:24.3 20:24.9 0:00.6 6:34/M
15 TANIN BELANGER WEATHERFORD TX 597 14 M 1:12-14 3:27.9 20:50.7 20:54.1 0:03.3 6:42/M
16 JACOB ALLEN WEATHERFORD TX 484 16 M 10:15-17 3:28.7 20:51.5 20:53.6 0:02.1 6:42/M
17 LANDRY PERKIN WEATHERFORD TX 528 16 F 1:Overall   20:52.0 20:54.0 0:02.0 6:43/M
18 JOHN BESSIRE HUDSON OAKS TX 401 26 M 2:25-29 3:33.4 20:56.2 21:00.8 0:04.5 6:44/M
19 BRIAN SHPAKOFF WEATHERFORD TX 438 45 M 1:Masters 3:48.0 21:10.8 21:12.5 0:01.7 6:48/M
20 BRANDON BALDWIN WEATHERFORD TX 383 41 M 1:40-44 3:56.7 21:19.5 21:21.6 0:02.1 6:51/M
21 HAYDEN ALLISON WEATHERFORD TX 395 17 M 11:15-17 3:57.4 21:20.1 21:22.3 0:02.1 6:52/M
22 WADE HAYNES WEATHERFORD TX 374 15 M 12:15-17 3:59.6 21:22.3 21:24.7 0:02.3 6:52/M
23 AARON VANLENTHE WEATHERFORD TX 362 13 M 2:12-14 4:00.6 21:23.4 21:23.4 6:53/M
24 BRENDAN HENDRYX MILLSAP 583 15 M 13:15-17 4:27.6 21:50.4 21:53.4 0:02.9 7:01/M
25 STEVEN REED MILLSAP TX 573 15 M 14:15-17 4:28.8 21:51.6 21:54.3 0:02.7 7:02/M
26 NAZ SORIANO WEATHERFORD TX 529 15 M 15:15-17 4:28.8 21:51.6 21:54.2 0:02.6 7:02/M
27 GIDEON ARTHO WEATHERFORD TX 312 15 M 16:15-17 4:30.0 21:52.7 21:52.9 0:00.1 7:02/M
28 JORDAN HAYWARD WEATHERFORD TX 485 17 F 1:15-17 1:10.1 22:02.1 22:02.7 0:00.6 7:05/M
29 TIMOTHY BACK BENBROOK TX 506 35 M 2:35-39 4:44.0 22:06.8 22:09.8 0:03.0 7:06/M
30 AIDEN BREAUX WEATHERFORD TX 406 13 M 3:12-14 5:05.1 22:27.9 22:29.2 0:01.3 7:13/M
31 CHRISTIAN CRAWFORD MINERAL WELLS TX 592 19 M 2:18-19 5:12.1 22:34.8 23:05.2 0:30.3 7:15/M
32 DAVIN JONES MILLSAP TX 422 13 M 4:12-14 5:18.1 22:40.9 22:45.0 0:04.1 7:17/M
33 TATE NOBIS WEATHERFORD TX 483 16 M 17:15-17 5:20.7 22:43.5 22:44.2 0:00.7 7:18/M
34 DANIEL CASBON WEATHERFORD TX 407 49 M 1:45-49 5:27.1 22:49.9 22:53.1 0:03.1 7:20/M
35 ADDISON ABBOTT MINERAL WELLS TX 391 16 F 2:15-17 2:02.2 22:54.2 23:05.2 0:10.9 7:22/M
36 ZAVIER ASUCRO HUDSON OAKS TX 400 13 M 5:12-14 5:39.0 23:01.8 23:03.4 0:01.6 7:24/M
37 JAMES SMITH AZLE TX 384 59 M 1:55-59 5:46.1 23:08.9 23:14.2 0:05.3 7:26/M
38 NATHANIEL REED MILLSAP TX 571 14 M 6:12-14 5:57.0 23:19.7 23:22.0 0:02.2 7:30/M
39 TRAVIS COMBS WEATHERFORD TX 516 54 M 1:50-54 6:01.8 23:24.6 23:32.6 0:07.9 7:31/M
40 ROMMEL ASUCRO HUDSON OAKS TX 399 50 M 2:50-54 6:03.6 23:26.4 23:27.2 0:00.8 7:32/M
41 CARSON SIMMONS WEATHERFORD TX 322 15 M 18:15-17 6:04.4 23:27.2 23:30.1 0:02.9 7:32/M
42 CONNOR GARDNER GRANBURY TX 482 15 M 19:15-17 6:15.4 23:38.2 24:11.6 0:33.4 7:36/M
43 MACAYLA KOPACZ WEATHERFORD TX 388 16 F 3:15-17 2:47.1 23:39.1 23:39.7 0:00.6 7:36/M
44 SAUL SALDIVAR SPRINGTOWN TX 368 13 M 7:12-14 6:19.1 23:41.9 23:43.0 0:01.1 7:37/M
45 SAMMY ALARCON WEATHERFORD TX 490 30 M 1:30-34 6:40.8 24:03.5 24:18.1 0:14.5 7:44/M
46 ISABELLE HOOPER WEATHERFORD TX 371 14 F 1:12-14 3:32.8 24:24.8 24:28.7 0:03.9 7:51/M
47 HOLLIE SIMMONS WEATHERFORD TX 324 10 F 1: 9-11 3:42.1 24:34.1 24:55.5 0:21.4 7:54/M
48 JOEL BRYAN WEATHERFORD TX 367 14 M 8:12-14 7:12.7 24:35.5 24:39.2 0:03.6 7:54/M
49 JUSTIN HOOPER WEATHERFORD TX 342 47 M 2:45-49 7:15.2 24:38.0 24:42.7 0:04.7 7:55/M
50 MICHAEL MCBRIDE WEATHERFORD TX 426 57 M 2:55-59 7:17.4 24:40.2 24:49.1 0:08.9 7:56/M
51 KYLE COLLINSWORTH WEATHERFORD TX 568 14 M 9:12-14 7:54.8 25:17.5 25:41.5 0:23.9 8:08/M
52 JEFF SIMMONS WEATHERFORD TX 325 39 M 3:35-39 7:58.5 25:21.3 25:42.6 0:21.2 8:09/M
53 AUSTIN BLAKE GRANBURY TX 541 14 M 10:12-14 7:58.6 25:21.3 25:42.1 0:20.7 8:09/M
54 JACOB DIAZ WEATHERFORD TX 488 27 M 3:25-29 7:58.8 25:21.6 25:51.4 0:29.7 8:09/M
55 CLAIRE HASTINGS BROCK TX 416 36 F 1:35-39 4:33.4 25:25.5 26:09.1 0:43.6 8:10/M
56 BRADY TICZKUS 599 10 M 1: 9-11 8:04.7 25:27.5 25:27.5 8:11/M
57 ISAAC SALDIVAR SPRINGTOWN TX 566 13 M 11:12-14 8:13.4 25:36.2 25:37.9 0:01.7 8:14/M
58 MATTHEW LEPPLA WEATHERFORD TX 523 43 M 2:40-44 8:31.6 25:54.4 26:25.6 0:31.2 8:20/M
59 WAXIN TIGER WEATHERFORD TX 377 13 M 12:12-14 8:32.6 25:55.3 26:18.1 0:22.8 8:20/M
60 LESTER BLAKE GRANBURY TX 404 41 M 3:40-44 9:24.1 26:46.8 27:33.5 0:46.7 8:36/M
61 DAVE GOODRICH POOLVILLE TX 587 71 M 1:70-74 9:50.8 27:13.6 27:22.0 0:08.3 8:45/M
62 MATT TICZKUS 600 40 M 4:40-44 10:31.6 27:54.4 28:00.8 0:06.4 8:58/M
63 JOSH GIROUARD TX 413 34 M 2:30-34 10:32.0 27:54.8 28:31.3 0:36.4 8:58/M
64 DANNI KARNES PERRIN TX 423 29 F 1:25-29 7:05.9 27:57.9 28:43.6 0:45.6 8:59/M
65 LAUREN GIROUARD TX 414 27 F 2:25-29 7:06.0 27:58.0 28:34.3 0:36.3 9:00/M
66 JORDAN WALLACE WEATHERFORD TX 443 31 M 3:30-34 10:37.3 28:00.1 28:30.6 0:30.5 9:00/M
67 ALAN EDWARDS WEATHERFORD TX 499 42 M 5:40-44 11:09.3 28:32.1 28:59.9 0:27.8 9:10/M
68 LONNA LEACH 409 56 F 1:Masters 7:51.0 28:43.0 29:18.2 0:35.2 9:14/M
69 JIM GRANADOS FT WORTH TX 364 64 M 1:60-64 11:22.9 28:45.7 28:55.3 0:09.5 9:15/M
70 JUSTIN ALLISON WEATHERFORD TX 396 42 M 6:40-44 11:29.3 28:52.1 29:00.5 0:08.4 9:17/M
71 GRAHAM QUISENBERRY FORT WORTH TX 576 67 M 1:65-69 11:36.7 28:59.5 29:06.0 0:06.5 9:19/M
72 AMY BARNER LIPAN TX 319 45 F 1:45-49 8:09.9 29:01.9 29:43.8 0:41.9 9:20/M
73 STACE CASWELL WEATHERFORD TX 408 48 M 3:45-49 11:40.8 29:03.5 29:54.5 0:50.9 9:20/M
74 GREGORY MORRIS FORT WORTH TX 343 38 M 4:35-39 11:47.5 29:10.3 29:56.1 0:45.8 9:23/M
75 KEVIN KNOX WEATHERFORD TX 494 34 M 4:30-34 11:59.3 29:22.1 29:53.0 0:30.9 9:27/M
76 BRITAIN RUTHERFORD WEATHERFORD TX 581 12 M 13:12-14 12:06.6 29:29.4 29:33.7 0:04.3 9:29/M
77 ELI SALDIVAR SPRINGTOWN TX 565 14 M 14:12-14 12:25.4 29:48.1 29:49.4 0:01.2 9:35/M
78 WENDY BRAVO WEATHERFORD TX 502 52 F 1:50-54 9:24.1 30:16.1 30:22.9 0:06.8 9:44/M
79 PRESLEIGH PAYNE GRAPEVINE TX 486 19 F 1:18-19 9:53.9 30:45.9 31:28.7 0:42.8 9:53/M
80 JONAH SALAZAR WEATHERFORD TX 497 41 M 7:40-44 13:37.2 31:00.0 31:08.3 0:08.3 9:58/M
81 MARYLOU BENWARE WEATHERFORD TX 582 63 F 1:60-64 10:30.6 31:22.6 31:28.0 0:05.3 10:05/M
82 EMILIANO MARTINEZ WEATHERFORD TX 525 13 M 15:12-14 14:32.5 31:55.3 31:57.5 0:02.2 10:16/M
83 AVA SHIRES WEATHERFORD TX 436 13 F 2:12-14 11:10.7 32:02.7 32:19.0 0:16.2 10:18/M
84 CY SALAZAR WEATHERFORD TX 480 14 M 16:12-14 14:40.1 32:02.8 32:14.4 0:11.5 10:18/M
85 ANITA MCCUTCHEN STEPHENVILLE TX 500 51 F 2:50-54 11:16.8 32:08.8 32:35.6 0:26.8 10:20/M
86 MICHAEL ALLISON WEATHERFORD TX 397 67 M 2:65-69 14:48.3 32:11.0 32:23.1 0:12.1 10:21/M
87 AUSTIN JARVIS WILLOW PARK TX 521 17 M 20:15-17 15:32.3 32:55.1 33:02.4 0:07.3 10:35/M
88 STEPHANIE MCINTIRE FOREST HILL TX 427 33 F 1:30-34 12:12.5 33:04.5 33:43.9 0:39.4 10:38/M
89 TOMMY MCINTIRE FOREST HILL TX 428 30 M 5:30-34 15:45.0 33:07.8 33:45.9 0:38.1 10:39/M
90 COLBY GILLETTE WEATHERFORD TX 412 27 M 4:25-29 16:26.0 33:48.8 34:37.8 0:48.9 10:52/M
91 JESYE BRABSON AZLE TX 366 28 F 3:25-29 12:57.9 33:49.9 34:11.0 0:21.1 10:52/M
92 ETHAN GRANADOS FT WORTH TX 363 8 M 1: 1- 8 16:54.1 34:16.8 34:27.4 0:10.5 11:01/M
93 LAYNE COLLINS FORT WORTH TX 341 12 M 17:12-14 17:16.3 34:39.0 35:24.1 0:45.0 11:08/M
94 ANDREW DIEDRICH WILLOW PARK TX 519 35 M 5:35-39 17:16.6 34:39.3 34:45.4 0:06.1 11:08/M
95 HELEN MABERY STEPHENVILLE TX 424 63 F 2:60-64 14:06.2 34:58.2 35:22.1 0:23.9 11:15/M
96 THOMAS RAMIREZ WEATHERFORD TX 578 21 M 1:20-24 17:40.8 35:03.6 35:07.8 0:04.1 11:16/M
97 JESSE KENALEY ALEDO TX 469 10 M 2: 9-11 17:42.9 35:05.7 35:49.9 0:44.2 11:17/M
98 KATHY BACK BENBROOK TX 505 35 F 2:35-39 14:17.7 35:09.7 35:51.1 0:41.4 11:18/M
99 TED WILSON ARLINGTON TX 577 75 M 1:75-79 17:46.9 35:09.7 35:26.9 0:17.1 11:18/M
100 NATHANIEL JOHNSON WEATHERFORD TX 421 19 M 3:18-19 18:07.3 35:30.1 36:01.0 0:30.9 11:25/M
 
Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Chip Diff Pace
101 HOLLY MARSHALL GRANBURY TX 425 65 F 1:65-69 14:49.5 35:41.6 36:01.1 0:19.5 11:28/M
102 HEATHER FORD WEATHERFORD TX 354 53 F 3:50-54 15:03.5 35:55.5 36:09.4 0:13.8 11:33/M
103 HEATHER BLACKBURN WEATHERFORD TX 402 25 F 4:25-29 15:44.4 36:36.4 37:22.7 0:46.2 11:46/M
104 MICHELLE ALEWINE WEATHERFORD TX 301 31 F 2:30-34 15:56.6 36:48.6 37:03.0 0:14.4 11:50/M
105 HANNAH BRAUER WEATHERFORD TX 487 27 F 5:25-29 16:17.4 37:09.4 37:32.5 0:23.1 11:57/M
106 DEBRA PEARSON WEATHERFORD TX 433 55 F 1:55-59 16:47.4 37:39.4 37:58.1 0:18.7 12:06/M
107 JENNIFER BRANNAN WEATHERFORD TX 405 46 F 2:45-49 17:10.8 38:02.8 38:34.0 0:31.2 12:14/M
108 ANTHONY LEVANDOSKI ARLINGTON TX 589 34 M 6:30-34 20:43.6 38:06.4 38:21.8 0:15.4 12:15/M
109 SUSAN BLACKBURN WEATHERFORD TX 403 53 F 4:50-54 17:30.7 38:22.7 39:08.7 0:45.9 12:20/M
110 LORETTA MOZINGO WEATHERFORD TX 570 6 F 1: 1- 8 17:43.2 38:35.2 39:25.9 0:50.6 12:24/M
111 BRIAR MOZINGO WEATHERFORD TX 562 4 F 2: 1- 8 17:44.8 38:36.8 39:26.8 0:50.0 12:25/M
112 JONATHAN MOZINGO WEATHERFORD TX 567 35 M 6:35-39 21:15.2 38:38.0 39:28.2 0:50.2 12:25/M
113 ART HUTCHINSON WEATHERFORD TX 420 76 M 2:75-79 21:29.0 38:51.8 39:50.9 0:59.0 12:30/M
114 AMY BEERWINKLE WEATHERFORD TX 313 48 F 3:45-49 18:36.6 39:28.6 39:57.4 0:28.8 12:41/M
115 KEVIN HERRING WEATHERFORD TX 417 31 M 7:30-34 22:07.7 39:30.5 39:55.4 0:24.9 12:42/M
116 ARMANI PATTON GRANBURY TX 534 13 M 18:12-14 22:19.0 39:41.8 40:28.8 0:47.0 12:46/M
117 DANA RITCHIE FORT WORTH TX 564 53 F 5:50-54 18:54.2 39:46.2 39:56.6 0:10.4 12:47/M
118 LILLIE HARRISON WEATHERFORD TX 415 34 F 3:30-34 19:56.2 40:48.2 41:01.2 0:13.0 13:07/M
119 BRITTANY RUMNEY GRANBURY TX 434 29 F 6:25-29 20:05.7 40:57.7 41:29.5 0:31.7 13:10/M
120 BARBARA ANDERSON WEATHERFORD TX 398 67 F 2:65-69 20:12.8 41:04.8 41:29.8 0:24.9 13:12/M
121 JUD SHIRES WEATHERFORD TX 321 9 M 3: 9-11 23:45.3 41:08.0 41:27.3 0:19.2 13:14/M
122 JEANIE SNODGRASS GRANBURY TX 540 50 F 6:50-54 20:22.2 41:14.3 41:20.2 0:05.9 13:15/M
123 BRANDY SHIRES WEATHERFORD TX 437 48 F 4:45-49 20:37.6 41:29.6 41:47.0 0:17.3 13:20/M
124 AZALIAH GONZALEZ WEATHERFORD TX 305 7 F 3: 1- 8 20:49.8 41:41.8 42:38.4 0:56.6 13:24/M
125 ANGEL GONZALEZ WEATHERFORD TX 304 36 M 7:35-39 24:23.5 41:46.3 42:39.3 0:53.0 13:26/M
126 LADONNA SANDIFER HUDSON OAKS TX 435 60 F 3:60-64 21:04.3 41:56.3 42:29.7 0:33.4 13:29/M
127 HEIDI ABBOTT MINERAL WELLS TX 393 45 F 5:45-49 21:08.4 42:00.5 42:12.9 0:12.4 13:30/M
128 CATHY ABBOTT FORT WORTH TX 392 68 F 3:65-69 21:08.6 42:00.6 42:12.6 0:12.0 13:30/M
129 RHYDER MCMINN WEATHERFORD TX 572 14 M 19:12-14 24:48.4 42:11.2 42:33.1 0:21.8 13:34/M
130 WELDON WALLACE WEATHERFORD TX 444 66 M 3:65-69 25:38.3 43:01.0 43:39.2 0:38.1 13:50/M
131 JOHN BURGOYNE WEATHERFORD TX 344 80 M 1:80-99 25:50.9 43:13.7 43:37.3 0:23.6 13:54/M
132 LILLI SALDIVAR SPRINGTOWN TX 569 12 F 3:12-14 22:33.1 43:25.1 43:26.5 0:01.4 13:58/M
133 CARRIE SULLIVAN WEATHERFORD TX 440 37 F 3:35-39 24:17.3 45:09.3 45:30.9 0:21.6 14:31/M
134 HANNAH SIMMONS WEATHERFORD TX 323 13 F 4:12-14 25:07.8 45:59.9 46:41.0 0:41.1 14:47/M
135 JOHN ROSS FORT WORTH TX 504 75 M 3:75-79 30:29.0 47:51.8 48:54.5 1:02.7 15:23/M
136 LAUREN FOSTER BURLESON TX 410 26 F 7:25-29 27:30.1 48:22.1 49:05.9 0:43.7 15:33/M
137 ANN CALDWELL WEATHERFORD TX 302 8 F 4: 1- 8 29:29.1 50:21.1 50:37.9 0:16.8 16:11/M
138 JOHN CALDWELL WEATHERFORD TX 303 42 M 8:40-44 33:00.0 50:22.8 50:37.7 0:14.8 16:12/M
139 ELIZABETH HOWARD FORT WORTH TX 503 62 F 4:60-64 37:38.4 58:30.4 58:59.1 0:28.6 18:49/M

©