Men: Top Finishers 0- 0 1- 8 9-11 12-14 15-17 18-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: Top Finishers 1- 8 9-11 12-14 15-17 18-19 25-29 30-34 35-39 45-49 50-54 55-59 60-64 65-69
5K Timed |
||||||||||
Top | ||||||||||
Female Overall Winners |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | LANDRY PERKIN | WEATHERFORD TX | 528 | 16 | 17 | 20:52.0 | 20:54.0 | 0:02.0 | 6:43/M | |
Top | ||||||||||
Male Overall Winners |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | ANGEL SORIANO | MORRISTOWN TX | 530 | 33 | 1 | 17:22.7 | 17:22.7 | 5:35/M | ||
Top | ||||||||||
Female Masters Winners |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | LONNA LEACH | 409 | 56 | 68 | 28:43.0 | 29:18.2 | 0:35.2 | 9:14/M | ||
Top | ||||||||||
Male Masters Winners |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | BRIAN SHPAKOFF | WEATHERFORD TX | 438 | 45 | 19 | 21:10.8 | 21:12.5 | 0:01.7 | 6:48/M | |
Top | ||||||||||
AGE or ID UNPROVIDED |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | NATE CUPP | WEATHERFORD TX | 586 | 7 | 18:38.2 | 18:39.3 | 0:01.1 | 5:59/M | ||
Top | ||||||||||
Female 8 & Under |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | LORETTA MOZINGO | WEATHERFORD TX | 570 | 6 | 110 | 38:35.2 | 39:25.9 | 0:50.6 | 12:24/M | |
2 | BRIAR MOZINGO | WEATHERFORD TX | 562 | 4 | 111 | 0:01.5 | 38:36.8 | 39:26.8 | 0:50.0 | 12:25/M |
3 | AZALIAH GONZALEZ | WEATHERFORD TX | 305 | 7 | 124 | 3:06.5 | 41:41.8 | 42:38.4 | 0:56.6 | 13:24/M |
4 | ANN CALDWELL | WEATHERFORD TX | 302 | 8 | 137 | 11:45.8 | 50:21.1 | 50:37.9 | 0:16.8 | 16:11/M |
Top | ||||||||||
Male 8 & Under |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | ETHAN GRANADOS | FT WORTH TX | 363 | 8 | 92 | 34:16.8 | 34:27.4 | 0:10.5 | 11:01/M | |
Top | ||||||||||
Female 9 to 11 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | HOLLIE SIMMONS | WEATHERFORD TX | 324 | 10 | 47 | 24:34.1 | 24:55.5 | 0:21.4 | 7:54/M | |
Top | ||||||||||
Male 9 to 11 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | BRADY TICZKUS | 599 | 10 | 56 | 25:27.5 | 25:27.5 | 8:11/M | |||
2 | JESSE KENALEY | ALEDO TX | 469 | 10 | 97 | 9:38.1 | 35:05.7 | 35:49.9 | 0:44.2 | 11:17/M |
3 | JUD SHIRES | WEATHERFORD TX | 321 | 9 | 121 | 15:40.5 | 41:08.0 | 41:27.3 | 0:19.2 | 13:14/M |
Top | ||||||||||
Female 12 to 14 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | ISABELLE HOOPER | WEATHERFORD TX | 371 | 14 | 46 | 24:24.8 | 24:28.7 | 0:03.9 | 7:51/M | |
2 | AVA SHIRES | WEATHERFORD TX | 436 | 13 | 83 | 7:37.9 | 32:02.7 | 32:19.0 | 0:16.2 | 10:18/M |
3 | LILLI SALDIVAR | SPRINGTOWN TX | 569 | 12 | 132 | 19:00.3 | 43:25.1 | 43:26.5 | 0:01.4 | 13:58/M |
4 | HANNAH SIMMONS | WEATHERFORD TX | 323 | 13 | 134 | 21:35.0 | 45:59.9 | 46:41.0 | 0:41.1 | 14:47/M |
Top | ||||||||||
Male 12 to 14 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | TANIN BELANGER | WEATHERFORD TX | 597 | 14 | 15 | 20:50.7 | 20:54.1 | 0:03.3 | 6:42/M | |
2 | AARON VANLENTHE | WEATHERFORD TX | 362 | 13 | 23 | 0:32.6 | 21:23.4 | 21:23.4 | 6:53/M | |
3 | AIDEN BREAUX | WEATHERFORD TX | 406 | 13 | 30 | 1:37.1 | 22:27.9 | 22:29.2 | 0:01.3 | 7:13/M |
4 | DAVIN JONES | MILLSAP TX | 422 | 13 | 32 | 1:50.1 | 22:40.9 | 22:45.0 | 0:04.1 | 7:17/M |
5 | ZAVIER ASUCRO | HUDSON OAKS TX | 400 | 13 | 36 | 2:11.0 | 23:01.8 | 23:03.4 | 0:01.6 | 7:24/M |
6 | NATHANIEL REED | MILLSAP TX | 571 | 14 | 38 | 2:29.0 | 23:19.7 | 23:22.0 | 0:02.2 | 7:30/M |
7 | SAUL SALDIVAR | SPRINGTOWN TX | 368 | 13 | 44 | 2:51.2 | 23:41.9 | 23:43.0 | 0:01.1 | 7:37/M |
8 | JOEL BRYAN | WEATHERFORD TX | 367 | 14 | 48 | 3:44.8 | 24:35.5 | 24:39.2 | 0:03.6 | 7:54/M |
9 | KYLE COLLINSWORTH | WEATHERFORD TX | 568 | 14 | 51 | 4:26.8 | 25:17.5 | 25:41.5 | 0:23.9 | 8:08/M |
10 | AUSTIN BLAKE | GRANBURY TX | 541 | 14 | 53 | 4:30.6 | 25:21.3 | 25:42.1 | 0:20.7 | 8:09/M |
11 | ISAAC SALDIVAR | SPRINGTOWN TX | 566 | 13 | 57 | 4:45.4 | 25:36.2 | 25:37.9 | 0:01.7 | 8:14/M |
12 | WAXIN TIGER | WEATHERFORD TX | 377 | 13 | 59 | 5:04.6 | 25:55.3 | 26:18.1 | 0:22.8 | 8:20/M |
13 | BRITAIN RUTHERFORD | WEATHERFORD TX | 581 | 12 | 76 | 8:38.6 | 29:29.4 | 29:33.7 | 0:04.3 | 9:29/M |
14 | ELI SALDIVAR | SPRINGTOWN TX | 565 | 14 | 77 | 8:57.4 | 29:48.1 | 29:49.4 | 0:01.2 | 9:35/M |
15 | EMILIANO MARTINEZ | WEATHERFORD TX | 525 | 13 | 82 | 11:04.5 | 31:55.3 | 31:57.5 | 0:02.2 | 10:16/M |
16 | CY SALAZAR | WEATHERFORD TX | 480 | 14 | 84 | 11:12.1 | 32:02.8 | 32:14.4 | 0:11.5 | 10:18/M |
17 | LAYNE COLLINS | FORT WORTH TX | 341 | 12 | 93 | 13:48.3 | 34:39.0 | 35:24.1 | 0:45.0 | 11:08/M |
18 | ARMANI PATTON | GRANBURY TX | 534 | 13 | 116 | 18:51.1 | 39:41.8 | 40:28.8 | 0:47.0 | 12:46/M |
19 | RHYDER MCMINN | WEATHERFORD TX | 572 | 14 | 129 | 21:20.5 | 42:11.2 | 42:33.1 | 0:21.8 | 13:34/M |
Top | ||||||||||
Female 15 to 17 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | JORDAN HAYWARD | WEATHERFORD TX | 485 | 17 | 28 | 22:02.1 | 22:02.7 | 0:00.6 | 7:05/M | |
2 | ADDISON ABBOTT | MINERAL WELLS TX | 391 | 16 | 35 | 0:52.1 | 22:54.2 | 23:05.2 | 0:10.9 | 7:22/M |
3 | MACAYLA KOPACZ | WEATHERFORD TX | 388 | 16 | 43 | 1:37.0 | 23:39.1 | 23:39.7 | 0:00.6 | 7:36/M |
Top | ||||||||||
Male 15 to 17 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | JOSH GAL | HUDSON OAKS TX | 411 | 17 | 2 | 17:29.2 | 17:29.5 | 0:00.2 | 5:37/M | |
2 | RILEY STARLING | WEATHERFORD TX | 389 | 15 | 4 | 0:43.5 | 18:12.8 | 18:12.8 | 5:51/M | |
3 | WIL VITZTUM | POOLVILLE TX | 591 | 17 | 5 | 0:56.0 | 18:25.2 | 18:25.2 | 5:55/M | |
4 | BODEE CATO | PERRIN TX | 514 | 16 | 6 | 0:56.8 | 18:26.1 | 18:26.1 | 5:56/M | |
5 | KRISTOFER ACUNA | WEATHERFORD TX | 394 | 16 | 8 | 2:00.4 | 19:29.7 | 19:29.8 | 0:00.1 | 6:16/M |
6 | CHRISTIAN MORRIS | WEATHERFORD TX | 563 | 17 | 9 | 2:00.7 | 19:30.0 | 19:30.0 | 6:16/M | |
7 | NOAH BURNS | WEATHERFORD TX | 372 | 16 | 11 | 2:20.1 | 19:49.3 | 19:51.2 | 0:01.8 | 6:22/M |
8 | DYLAN STRAND | BROCK TX | 326 | 16 | 13 | 2:47.0 | 20:16.3 | 20:19.1 | 0:02.7 | 6:31/M |
9 | JAXSON BYRD | WEATHERFORD TX | 513 | 17 | 14 | 2:55.0 | 20:24.3 | 20:24.9 | 0:00.6 | 6:34/M |
10 | JACOB ALLEN | WEATHERFORD TX | 484 | 16 | 16 | 3:22.2 | 20:51.5 | 20:53.6 | 0:02.1 | 6:42/M |
11 | HAYDEN ALLISON | WEATHERFORD TX | 395 | 17 | 21 | 3:50.8 | 21:20.1 | 21:22.3 | 0:02.1 | 6:52/M |
12 | WADE HAYNES | WEATHERFORD TX | 374 | 15 | 22 | 3:53.0 | 21:22.3 | 21:24.7 | 0:02.3 | 6:52/M |
13 | BRENDAN HENDRYX | MILLSAP | 583 | 15 | 24 | 4:21.1 | 21:50.4 | 21:53.4 | 0:02.9 | 7:01/M |
14 | STEVEN REED | MILLSAP TX | 573 | 15 | 25 | 4:22.3 | 21:51.6 | 21:54.3 | 0:02.7 | 7:02/M |
15 | NAZ SORIANO | WEATHERFORD TX | 529 | 15 | 26 | 4:22.3 | 21:51.6 | 21:54.2 | 0:02.6 | 7:02/M |
16 | GIDEON ARTHO | WEATHERFORD TX | 312 | 15 | 27 | 4:23.4 | 21:52.7 | 21:52.9 | 0:00.1 | 7:02/M |
17 | TATE NOBIS | WEATHERFORD TX | 483 | 16 | 33 | 5:14.2 | 22:43.5 | 22:44.2 | 0:00.7 | 7:18/M |
18 | CARSON SIMMONS | WEATHERFORD TX | 322 | 15 | 41 | 5:57.9 | 23:27.2 | 23:30.1 | 0:02.9 | 7:32/M |
19 | CONNOR GARDNER | GRANBURY TX | 482 | 15 | 42 | 6:08.9 | 23:38.2 | 24:11.6 | 0:33.4 | 7:36/M |
20 | AUSTIN JARVIS | WILLOW PARK TX | 521 | 17 | 87 | 15:25.8 | 32:55.1 | 33:02.4 | 0:07.3 | 10:35/M |
Top | ||||||||||
Female 18 to 19 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | PRESLEIGH PAYNE | GRAPEVINE TX | 486 | 19 | 79 | 30:45.9 | 31:28.7 | 0:42.8 | 9:53/M | |
Top | ||||||||||
Male 18 to 19 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | KELLEN JONES | WEATHERFORD TX | 522 | 18 | 3 | 17:37.4 | 17:37.4 | 5:40/M | ||
2 | CHRISTIAN CRAWFORD | MINERAL WELLS TX | 592 | 19 | 31 | 4:57.4 | 22:34.8 | 23:05.2 | 0:30.3 | 7:15/M |
3 | NATHANIEL JOHNSON | WEATHERFORD TX | 421 | 19 | 100 | 17:52.6 | 35:30.1 | 36:01.0 | 0:30.9 | 11:25/M |
Top | ||||||||||
Male 20 to 24 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | THOMAS RAMIREZ | WEATHERFORD TX | 578 | 21 | 96 | 35:03.6 | 35:07.8 | 0:04.1 | 11:16/M | |
Top | ||||||||||
Female 25 to 29 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | DANNI KARNES | PERRIN TX | 423 | 29 | 64 | 27:57.9 | 28:43.6 | 0:45.6 | 8:59/M | |
2 | LAUREN GIROUARD | TX | 414 | 27 | 65 | 0:00.0 | 27:58.0 | 28:34.3 | 0:36.3 | 9:00/M |
3 | JESYE BRABSON | AZLE TX | 366 | 28 | 91 | 5:51.9 | 33:49.9 | 34:11.0 | 0:21.1 | 10:52/M |
4 | HEATHER BLACKBURN | WEATHERFORD TX | 402 | 25 | 103 | 8:38.4 | 36:36.4 | 37:22.7 | 0:46.2 | 11:46/M |
5 | HANNAH BRAUER | WEATHERFORD TX | 487 | 27 | 105 | 9:11.4 | 37:09.4 | 37:32.5 | 0:23.1 | 11:57/M |
6 | BRITTANY RUMNEY | GRANBURY TX | 434 | 29 | 119 | 12:59.8 | 40:57.7 | 41:29.5 | 0:31.7 | 13:10/M |
7 | LAUREN FOSTER | BURLESON TX | 410 | 26 | 136 | 20:24.1 | 48:22.1 | 49:05.9 | 0:43.7 | 15:33/M |
Top | ||||||||||
Male 25 to 29 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | BEN LAMB | FORT WORTH TX | 585 | 26 | 12 | 19:57.0 | 19:59.9 | 0:02.9 | 6:25/M | |
2 | JOHN BESSIRE | HUDSON OAKS TX | 401 | 26 | 18 | 0:59.2 | 20:56.2 | 21:00.8 | 0:04.5 | 6:44/M |
3 | JACOB DIAZ | WEATHERFORD TX | 488 | 27 | 54 | 5:24.5 | 25:21.6 | 25:51.4 | 0:29.7 | 8:09/M |
4 | COLBY GILLETTE | WEATHERFORD TX | 412 | 27 | 90 | 13:51.8 | 33:48.8 | 34:37.8 | 0:48.9 | 10:52/M |
Top | ||||||||||
Female 30 to 34 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | STEPHANIE MCINTIRE | FOREST HILL TX | 427 | 33 | 88 | 33:04.5 | 33:43.9 | 0:39.4 | 10:38/M | |
2 | MICHELLE ALEWINE | WEATHERFORD TX | 301 | 31 | 104 | 3:44.0 | 36:48.6 | 37:03.0 | 0:14.4 | 11:50/M |
3 | LILLIE HARRISON | WEATHERFORD TX | 415 | 34 | 118 | 7:43.6 | 40:48.2 | 41:01.2 | 0:13.0 | 13:07/M |
Top | ||||||||||
Male 30 to 34 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | SAMMY ALARCON | WEATHERFORD TX | 490 | 30 | 45 | 24:03.5 | 24:18.1 | 0:14.5 | 7:44/M | |
2 | JOSH GIROUARD | TX | 413 | 34 | 63 | 3:51.2 | 27:54.8 | 28:31.3 | 0:36.4 | 8:58/M |
3 | JORDAN WALLACE | WEATHERFORD TX | 443 | 31 | 66 | 3:56.5 | 28:00.1 | 28:30.6 | 0:30.5 | 9:00/M |
4 | KEVIN KNOX | WEATHERFORD TX | 494 | 34 | 75 | 5:18.5 | 29:22.1 | 29:53.0 | 0:30.9 | 9:27/M |
5 | TOMMY MCINTIRE | FOREST HILL TX | 428 | 30 | 89 | 9:04.2 | 33:07.8 | 33:45.9 | 0:38.1 | 10:39/M |
6 | ANTHONY LEVANDOSKI | ARLINGTON TX | 589 | 34 | 108 | 14:02.8 | 38:06.4 | 38:21.8 | 0:15.4 | 12:15/M |
7 | KEVIN HERRING | WEATHERFORD TX | 417 | 31 | 115 | 15:26.9 | 39:30.5 | 39:55.4 | 0:24.9 | 12:42/M |
Top | ||||||||||
Female 35 to 39 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | CLAIRE HASTINGS | BROCK TX | 416 | 36 | 55 | 25:25.5 | 26:09.1 | 0:43.6 | 8:10/M | |
2 | KATHY BACK | BENBROOK TX | 505 | 35 | 98 | 9:44.2 | 35:09.7 | 35:51.1 | 0:41.4 | 11:18/M |
3 | CARRIE SULLIVAN | WEATHERFORD TX | 440 | 37 | 133 | 19:43.8 | 45:09.3 | 45:30.9 | 0:21.6 | 14:31/M |
Top | ||||||||||
Male 35 to 39 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | AARON BRABSON | AZLE TX | 365 | 39 | 10 | 19:45.3 | 19:46.3 | 0:01.0 | 6:21/M | |
2 | TIMOTHY BACK | BENBROOK TX | 506 | 35 | 29 | 2:21.5 | 22:06.8 | 22:09.8 | 0:03.0 | 7:06/M |
3 | JEFF SIMMONS | WEATHERFORD TX | 325 | 39 | 52 | 5:36.0 | 25:21.3 | 25:42.6 | 0:21.2 | 8:09/M |
4 | GREGORY MORRIS | FORT WORTH TX | 343 | 38 | 74 | 9:24.9 | 29:10.3 | 29:56.1 | 0:45.8 | 9:23/M |
5 | ANDREW DIEDRICH | WILLOW PARK TX | 519 | 35 | 94 | 14:54.0 | 34:39.3 | 34:45.4 | 0:06.1 | 11:08/M |
6 | JONATHAN MOZINGO | WEATHERFORD TX | 567 | 35 | 112 | 18:52.7 | 38:38.0 | 39:28.2 | 0:50.2 | 12:25/M |
7 | ANGEL GONZALEZ | WEATHERFORD TX | 304 | 36 | 125 | 22:01.0 | 41:46.3 | 42:39.3 | 0:53.0 | 13:26/M |
Top | ||||||||||
Male 40 to 44 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | BRANDON BALDWIN | WEATHERFORD TX | 383 | 41 | 20 | 21:19.5 | 21:21.6 | 0:02.1 | 6:51/M | |
2 | MATTHEW LEPPLA | WEATHERFORD TX | 523 | 43 | 58 | 4:34.9 | 25:54.4 | 26:25.6 | 0:31.2 | 8:20/M |
3 | LESTER BLAKE | GRANBURY TX | 404 | 41 | 60 | 5:27.3 | 26:46.8 | 27:33.5 | 0:46.7 | 8:36/M |
4 | MATT TICZKUS | 600 | 40 | 62 | 6:34.8 | 27:54.4 | 28:00.8 | 0:06.4 | 8:58/M | |
5 | ALAN EDWARDS | WEATHERFORD TX | 499 | 42 | 67 | 7:12.5 | 28:32.1 | 28:59.9 | 0:27.8 | 9:10/M |
6 | JUSTIN ALLISON | WEATHERFORD TX | 396 | 42 | 70 | 7:32.6 | 28:52.1 | 29:00.5 | 0:08.4 | 9:17/M |
7 | JONAH SALAZAR | WEATHERFORD TX | 497 | 41 | 80 | 9:40.5 | 31:00.0 | 31:08.3 | 0:08.3 | 9:58/M |
8 | JOHN CALDWELL | WEATHERFORD TX | 303 | 42 | 138 | 29:03.3 | 50:22.8 | 50:37.7 | 0:14.8 | 16:12/M |
Top | ||||||||||
Female 45 to 49 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | AMY BARNER | LIPAN TX | 319 | 45 | 72 | 29:01.9 | 29:43.8 | 0:41.9 | 9:20/M | |
2 | JENNIFER BRANNAN | WEATHERFORD TX | 405 | 46 | 107 | 9:00.9 | 38:02.8 | 38:34.0 | 0:31.2 | 12:14/M |
3 | AMY BEERWINKLE | WEATHERFORD TX | 313 | 48 | 114 | 10:26.7 | 39:28.6 | 39:57.4 | 0:28.8 | 12:41/M |
4 | BRANDY SHIRES | WEATHERFORD TX | 437 | 48 | 123 | 12:27.7 | 41:29.6 | 41:47.0 | 0:17.3 | 13:20/M |
5 | HEIDI ABBOTT | MINERAL WELLS TX | 393 | 45 | 127 | 12:58.5 | 42:00.5 | 42:12.9 | 0:12.4 | 13:30/M |
Top | ||||||||||
Male 45 to 49 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | DANIEL CASBON | WEATHERFORD TX | 407 | 49 | 34 | 22:49.9 | 22:53.1 | 0:03.1 | 7:20/M | |
2 | JUSTIN HOOPER | WEATHERFORD TX | 342 | 47 | 49 | 1:48.0 | 24:38.0 | 24:42.7 | 0:04.7 | 7:55/M |
3 | STACE CASWELL | WEATHERFORD TX | 408 | 48 | 73 | 6:13.6 | 29:03.5 | 29:54.5 | 0:50.9 | 9:20/M |
Top | ||||||||||
Female 50 to 54 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | WENDY BRAVO | WEATHERFORD TX | 502 | 52 | 78 | 30:16.1 | 30:22.9 | 0:06.8 | 9:44/M | |
2 | ANITA MCCUTCHEN | STEPHENVILLE TX | 500 | 51 | 85 | 1:52.6 | 32:08.8 | 32:35.6 | 0:26.8 | 10:20/M |
3 | HEATHER FORD | WEATHERFORD TX | 354 | 53 | 102 | 5:39.4 | 35:55.5 | 36:09.4 | 0:13.8 | 11:33/M |
4 | SUSAN BLACKBURN | WEATHERFORD TX | 403 | 53 | 109 | 8:06.6 | 38:22.7 | 39:08.7 | 0:45.9 | 12:20/M |
5 | DANA RITCHIE | FORT WORTH TX | 564 | 53 | 117 | 9:30.1 | 39:46.2 | 39:56.6 | 0:10.4 | 12:47/M |
6 | JEANIE SNODGRASS | GRANBURY TX | 540 | 50 | 122 | 10:58.1 | 41:14.3 | 41:20.2 | 0:05.9 | 13:15/M |
Top | ||||||||||
Male 50 to 54 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | TRAVIS COMBS | WEATHERFORD TX | 516 | 54 | 39 | 23:24.6 | 23:32.6 | 0:07.9 | 7:31/M | |
2 | ROMMEL ASUCRO | HUDSON OAKS TX | 399 | 50 | 40 | 0:01.7 | 23:26.4 | 23:27.2 | 0:00.8 | 7:32/M |
Top | ||||||||||
Female 55 to 59 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | DEBRA PEARSON | WEATHERFORD TX | 433 | 55 | 106 | 37:39.4 | 37:58.1 | 0:18.7 | 12:06/M | |
Top | ||||||||||
Male 55 to 59 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | JAMES SMITH | AZLE TX | 384 | 59 | 37 | 23:08.9 | 23:14.2 | 0:05.3 | 7:26/M | |
2 | MICHAEL MCBRIDE | WEATHERFORD TX | 426 | 57 | 50 | 1:31.3 | 24:40.2 | 24:49.1 | 0:08.9 | 7:56/M |
Top | ||||||||||
Female 60 to 64 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | MARYLOU BENWARE | WEATHERFORD TX | 582 | 63 | 81 | 31:22.6 | 31:28.0 | 0:05.3 | 10:05/M | |
2 | HELEN MABERY | STEPHENVILLE TX | 424 | 63 | 95 | 3:35.5 | 34:58.2 | 35:22.1 | 0:23.9 | 11:15/M |
3 | LADONNA SANDIFER | HUDSON OAKS TX | 435 | 60 | 126 | 10:33.7 | 41:56.3 | 42:29.7 | 0:33.4 | 13:29/M |
4 | ELIZABETH HOWARD | FORT WORTH TX | 503 | 62 | 139 | 27:07.8 | 58:30.4 | 58:59.1 | 0:28.6 | 18:49/M |
Top | ||||||||||
Male 60 to 64 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | JIM GRANADOS | FT WORTH TX | 364 | 64 | 69 | 28:45.7 | 28:55.3 | 0:09.5 | 9:15/M | |
Top | ||||||||||
Female 65 to 69 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | HOLLY MARSHALL | GRANBURY TX | 425 | 65 | 101 | 35:41.6 | 36:01.1 | 0:19.5 | 11:28/M | |
2 | BARBARA ANDERSON | WEATHERFORD TX | 398 | 67 | 120 | 5:23.2 | 41:04.8 | 41:29.8 | 0:24.9 | 13:12/M |
3 | CATHY ABBOTT | FORT WORTH TX | 392 | 68 | 128 | 6:19.0 | 42:00.6 | 42:12.6 | 0:12.0 | 13:30/M |
Top | ||||||||||
Male 65 to 69 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | GRAHAM QUISENBERRY | FORT WORTH TX | 576 | 67 | 71 | 28:59.5 | 29:06.0 | 0:06.5 | 9:19/M | |
2 | MICHAEL ALLISON | WEATHERFORD TX | 397 | 67 | 86 | 3:11.5 | 32:11.0 | 32:23.1 | 0:12.1 | 10:21/M |
3 | WELDON WALLACE | WEATHERFORD TX | 444 | 66 | 130 | 14:01.5 | 43:01.0 | 43:39.2 | 0:38.1 | 13:50/M |
Top | ||||||||||
Male 70 to 74 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | DAVE GOODRICH | POOLVILLE TX | 587 | 71 | 61 | 27:13.6 | 27:22.0 | 0:08.3 | 8:45/M | |
Top | ||||||||||
Male 75 to 79 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | TED WILSON | ARLINGTON TX | 577 | 75 | 99 | 35:09.7 | 35:26.9 | 0:17.1 | 11:18/M | |
2 | ART HUTCHINSON | WEATHERFORD TX | 420 | 76 | 113 | 3:42.1 | 38:51.8 | 39:50.9 | 0:59.0 | 12:30/M |
3 | JOHN ROSS | FORT WORTH TX | 504 | 75 | 135 | 12:42.0 | 47:51.8 | 48:54.5 | 1:02.7 | 15:23/M |
Top | ||||||||||
Male 80 & Over |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | JOHN BURGOYNE | WEATHERFORD TX | 344 | 80 | 131 | 43:13.7 | 43:37.3 | 0:23.6 | 13:54/M |