Coyote Chase Race

Age Group Results

November 12, 2022


Results by RunTIME Racing Services www.run-time.com


Men: 1- 8 9- 9 10-10 11-11 12-12 13-14 15-19 20-24 30-34 35-39 40-44 45-49 50-54
Women: 1- 8 9- 9 10-10 11-11 12-12 13-14 15-19 30-34 35-39 40-44 45-49 50-54 55-59 60-99

1M Timed

Top

Female 8 & Under

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 ALTRI YEIMI PEREZ WILLOW PARK TX 536 8 34   8:41.6 8:44.1 0:02.5 8:41/M
2 CHARLIE EGGLESTON WEATHERFORD TX 465 8 40 0:10.8 8:52.5 9:13.7 0:21.2 8:52/M
3 ZOEY BENSMILLER WEATHERFORD TX 509 8 41 0:12.8 8:54.5 9:15.4 0:20.8 8:54/M
4 CLAIRE BEVARD WEATHERFORD TX 307 8 50 0:34.8 9:16.5 9:36.3 0:19.7 9:16/M
5 MAYLEIGH WARD ALEDO TX 532 8 54 0:45.0 9:26.6 9:49.0 0:22.3 9:26/M
6 ELLA ROSE TARNOWIECKYI BENBROOK TX 360 7 61 1:12.0 9:53.7 9:54.0 0:00.2 9:53/M
7 CARA YEATES WEATHERFORD TX 359 7 79 1:43.7 10:25.4 10:33.0 0:07.6 10:25/M
8 WILLOW BOUYER WEATHERFORD TX 460 4 81 1:51.4 10:33.1 10:49.0 0:15.9 10:33/M
9 ADELAIDE ARTHO WEATHERFORD TX 314 8 83 1:51.8 10:33.4 10:59.5 0:26.0 10:33/M
10 ELLERY EDWARDS WEATHERFORD TX 463 7 84 1:58.1 10:39.8 11:06.2 0:26.4 10:39/M
11 MELANY RAMOS WEATHERFORD TX 454 6 91 2:25.6 11:07.3 11:14.9 0:07.6 11:07/M
12 CHARLEIGH MOZINGO WEATHERFORD TX 551 6 101 4:47.2 13:28.9 14:21.1 0:52.1 13:28/M
13 ALEXA OLVERA WEATHERFORD TX 345 8 104 5:28.0 14:09.7 14:17.0 0:07.3 14:09/M
14 ZOELY BOWEN WEATHERFORD TX 511 7 108 6:29.4 15:11.1 15:33.2 0:22.1 15:11/M
15 EMERSYN RICHEY WEATHERFORD TX 596 6 110 6:42.1 15:23.8 15:57.9 0:34.1 15:23/M
Top

Male 8 & Under

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 TRIPP LEPPLA WEATHERFORD TX 524 8 7   7:19.8 7:50.1 0:30.2 7:19/M
2 J.D. BRYAN WEATHERFORD TX 355 6 25 1:00.4 8:20.3 8:24.7 0:04.4 8:20/M
3 ETHAN PEREZ WILLOW PARK TX 537 6 28 1:08.0 8:27.9 8:29.9 0:02.0 8:27/M
4 RYAN VANLENTHE WEATHERFORD TX 316 6 46 1:46.6 9:06.5 9:08.7 0:02.2 9:06/M
5 AARON ALARCON WEATHERFORD TX 464 8 57 2:21.9 9:41.7 9:58.2 0:16.4 9:41/M
6 MADDOX STOUT WEATHERFORD TX 462 7 65 2:40.6 10:00.5 10:29.7 0:29.2 10:00/M
7 BROOKS GIATTINI HUDSON OAKS TX 356 7 66 2:40.9 10:00.8 10:05.1 0:04.3 10:00/M
8 MAJOR SHIELDS WEATHERFORD TX 456 5 69 2:50.3 10:10.2 10:48.0 0:37.7 10:10/M
9 LJ HERNANDEZ WEATHERFORD TX 339 6 76 3:01.1 10:21.0 11:07.2 0:46.2 10:21/M
10 HAZIEL RAMOS WEATHERFORD TX 453 8 86 3:29.0 10:48.9 10:56.4 0:07.5 10:48/M
11 DAXTEN BOUYER WEATHERFORD TX 461 6 90 3:47.3 11:07.1 11:19.0 0:11.8 11:07/M
12 COOPER COLLINS WEATHERFORD TX 347 7 96 5:17.4 12:37.3 12:50.5 0:13.2 12:37/M
13 KARTER BRABSON AZLE TX 369 3 119 26:29.9 33:49.8 34:09.3 0:19.5 33:49/M
Top

Female Age 9

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 OLIVIA BURNS WEATHERFORD TX 378 9 33   8:39.3 8:46.0 0:06.7 8:39/M
2 ANNELIESE REED MILLSAP TX 549 9 70 1:32.4 10:11.8 10:25.1 0:13.3 10:11/M
3 KIDA LUHNOW 546 9 87 2:11.1 10:50.5 11:34.6 0:44.1 10:50/M
Top

Male Age 9

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 CINAR TAYANC WEATHERFORD TX 466 9 17   7:54.9 8:07.1 0:12.1 7:54/M
2 BROOKS BRILES WEATHERFORD TX 346 9 20 0:06.9 8:01.9 8:07.7 0:05.7 8:01/M
3 BRYCE RUTHERFORD WEATHERFORD TX 579 9 23 0:24.1 8:19.1 8:46.5 0:27.3 8:19/M
4 ISAAC KNOX WEATHERFORD TX 598 9 43 1:01.3 8:56.2 8:57.9 0:01.6 8:56/M
5 CAMERON SMITH WEATHERFORD TX 467 9 52 1:26.4 9:21.4 9:22.3 0:00.9 9:21/M
6 BEN CUNNINGHAM WEATHERFORD TX 517 9 95 3:45.8 11:40.7 11:41.0 0:00.2 11:40/M
7 ALLDYN BOWEN WEATHERFORD TX 510 9 105 6:18.9 14:13.9 14:35.4 0:21.5 14:13/M
Top

Female Age 10

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 ALYSSA CALDERON WEATHERFORD TX 548 10 9   7:21.6 7:21.6 7:21/M
2 CHARLOTTE FARHAT WEATHERFORD TX 308 10 19 0:40.3 8:01.9 8:02.0 0:00.1 8:01/M
3 MALLORY BARNER LIPAN TX 327 10 37 1:20.6 8:42.2 9:06.2 0:23.9 8:42/M
4 SYDNEY MARTIN WEATHERFORD TX 588 10 51 1:59.5 9:21.1 9:44.9 0:23.7 9:21/M
5 BAILEE SULLINS WEATHERFORD TX 531 10 63 2:36.8 9:58.4 9:59.4 0:00.9 9:58/M
6 MIKAYLA BLAKE GRANBURY TX 542 10 85 3:21.8 10:43.4 10:43.4 10:43/M
Top

Male Age 10

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 OLIVER EDWARDS WEATHERFORD TX 470 10 3   7:15.9 7:39.6 0:23.6 7:15/M
2 CAMERON DEVENPORT WEATHERFORD TX 594 10 30 1:20.3 8:36.3 8:36.9 0:00.6 8:36/M
3 DRUE THOMOS WEATHERFORD TX 309 10 31 1:21.8 8:37.7 8:38.0 0:00.2 8:37/M
4 GRAHAM ARTHO WEATHERFORD TX 315 10 47 1:50.8 9:06.8 9:29.5 0:22.6 9:06/M
5 KADER BRAY BROCK TX 329 10 49 2:00.1 9:16.0 9:16.0 9:16/M
6 NIKO WILSON WEATHERFORD TX 533 10 59 2:35.5 9:51.5 10:05.3 0:13.8 9:51/M
7 NOAH HATHAWAY WEATHERFORD TX 468 10 71 2:56.3 10:12.3 10:12.3 10:12/M
8 ORLANDO PEREZ WILLOW PARK TX 539 10 113 10:12.7 17:28.7 17:32.0 0:03.3 17:28/M
Top

Female Age 11

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 GRACE FADDIS WEATHERFORD TX 320 11 10   7:23.3 7:47.9 0:24.5 7:23/M
2 CATIE DEMARCO ALEDO TX 379 11 38 1:21.2 8:44.6 8:44.6 8:44/M
3 MAKAYLYNN BAUMER WILLOW PARK TX 507 11 53 2:00.9 9:24.3 9:32.4 0:08.1 9:24/M
4 KEATYN CULLUM WEATHERFORD TX 555 11 60 2:29.4 9:52.7 9:52.7 9:52/M
5 BRINLEY RICHEY WEATHERFORD TX 574 11 77 2:58.9 10:22.2 10:39.6 0:17.3 10:22/M
Top

Male Age 11

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 DYLAN STRATTON MILLSAP TX 471 11 4   7:16.4 7:29.1 0:12.7 7:16/M
2 CONNOR TYUS 547 11 12 0:09.6 7:26.0 7:32.4 0:06.4 7:26/M
3 SILAS CHRISSAM WEATHERFORD TX 448 11 14 0:23.4 7:39.8 8:07.5 0:27.6 7:39/M
4 CALEB YEATES WEATHERFORD TX 358 11 15 0:25.2 7:41.6 7:51.4 0:09.8 7:41/M
5 JUDE JACKSON WEATHERFORD TX 472 11 18 0:40.1 7:56.5 7:57.8 0:01.3 7:56/M
6 SEBASTIAN DEMARCO ALEDO TX 380 11 27 1:08.2 8:24.6 8:38.2 0:13.6 8:24/M
7 KAYDEN BRABSON AZLE TX 370 11 32 1:22.8 8:39.2 9:01.7 0:22.4 8:39/M
8 AUSTIN BYRD WEATHERFORD TX 512 11 39 1:31.1 8:47.5 8:52.9 0:05.3 8:47/M
9 CHRISTIAN ANDREWS WEATHERFORD TX 584 11 44 1:46.2 9:02.6 9:16.2 0:13.6 9:02/M
10 RIGGIN ROBERTSON WEATHERFORD TX 590 11 62 2:38.6 9:55.0 9:55.4 0:00.4 9:55/M
11 SAVANNAH ALARCON WEATHERFORD TX 474 11 68 2:48.8 10:05.2 10:21.7 0:16.5 10:05/M
Top

Female Age 12

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 REYSE MABRY WEATHERFORD TX 335 12 13   7:28.8 7:56.4 0:27.5 7:28/M
2 BRYNLI VELA WEATHERFORD TX 543 12 21 0:37.1 8:06.0 8:10.2 0:04.1 8:06/M
3 KAILEY HAYNES WEATHERFORD TX 381 12 22 0:45.8 8:14.6 8:23.7 0:09.0 8:14/M
4 DAVYN MCCRORY BROCK TX 553 12 58 2:22.0 9:50.8 9:50.8 9:50/M
Top

Male Age 12

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 CASE CATO PERRIN TX 515 12 6   7:18.1 7:22.0 0:03.9 7:18/M
2 CASSEL SALAZAR WEATHERFORD TX 475 12 55 2:13.0 9:31.1 9:42.0 0:10.9 9:31/M
3 CARTER BELL WEATHERFORD TX 306 12 56 2:19.8 9:38.0 9:51.2 0:13.2 9:38/M
4 JOSEPH KENALEY ALEDO TX 476 12 75 2:58.1 10:16.2 10:57.0 0:40.7 10:16/M
Top

Female 13 to 14

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 RAEGAN SMITH WEATHERFORD TX 478 13 8   7:19.9 7:37.9 0:17.9 7:19/M
2 ADI HAYWARD WEATHERFORD TX 479 14 11 0:04.3 7:24.3 7:27.4 0:03.1 7:24/M
Top

Male 13 to 14

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 JAMES NOWELL WEATHERFORD TX 526 14 1   6:50.6 6:55.5 0:04.9 6:50/M
2 SETH SHIELDS WEATHERFORD TX 457 14 73 3:22.5 10:13.1 10:47.8 0:34.7 10:13/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 TARYNN VANLENTHE WEATHERFORD TX 390 16 48   9:08.6 9:11.0 0:02.3 9:08/M
2 MAKAYLA TOMLINSON WEATHERFORD TX 458 16 93 2:15.0 11:23.7 11:50.1 0:26.4 11:23/M
3 ZAIRA ASUCRO HUDSON OAKS TX 447 16 97 4:04.0 13:12.6 13:16.9 0:04.2 13:12/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 JOHNNY BICKERS WEATHERFORD TX 481 15 2   7:09.6 7:11.3 0:01.6 7:09/M
2 JACK CUNNINGHAM WEATHERFORD TX 518 15 35 1:32.2 8:41.9 8:47.7 0:05.8 8:41/M
3 BLAINE ALVEY WEATHERFORD TX 445 18 92 4:09.2 11:18.9 11:44.5 0:25.5 11:18/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 MICHAEL EVANS WHITE SETTLEMENT TX 593 20 45   9:02.7 9:07.6 0:04.9 9:02/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 ALMA PEREZ WILLOW PARK TX 535 32 36   8:42.1 8:46.4 0:04.2 8:42/M
2 STEPHANIE STOUT WEATHERFORD TX 491 31 67 1:22.5 10:04.7 10:34.0 0:29.2 10:04/M
3 CHANDRA JUDGE WEATHERFORD TX 450 31 74 1:31.8 10:14.0 10:48.3 0:34.3 10:14/M
4 CAYLA RICHEY WEATHERFORD TX 575 32 78 1:40.6 10:22.7 10:39.8 0:17.0 10:22/M
5 KRISTIN MCKNIGHT TX 557 33 99 4:39.1 13:21.3 13:49.5 0:28.2 13:21/M
6 LINDSEY KING WEATHERFORD TX 492 33 106 5:35.2 14:17.4 14:50.2 0:32.7 14:17/M
7 JILL WOOTEN WEATHERFORD TX 493 34 109 6:37.1 15:19.3 16:04.7 0:45.4 15:19/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 KEITH SHIELDS WEATHERFORD TX 455 33 72   10:12.7 10:49.0 0:36.2 10:12/M
2 AARON WYATT WEATHERFORD TX 382 34 80 0:12.9 10:25.6 10:40.8 0:15.2 10:25/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 CORY LEE WEATHERFORD TX 357 36 16   7:42.5 7:51.3 0:08.8 7:42/M
2 ASHLEY CULLUM WEATHERFORD TX 550 39 26 0:38.0 8:20.5 8:27.7 0:07.1 8:20/M
3 AMY BENSMILLER WEATHERFORD TX 508 36 42 1:12.2 8:54.7 9:14.7 0:19.9 8:54/M
4 KALA BOUYER WEATHERFORD TX 495 35 82 2:50.8 10:33.3 10:49.0 0:15.7 10:33/M
5 KELLY MOZINGO WEATHERFORD TX 556 35 102 5:50.7 13:33.2 14:22.3 0:49.1 13:33/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 MARCUS RICHEY WEATHERFORD TX 595 37 107   14:53.4 15:25.2 0:31.7 14:53/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 MARY DIEDRICH WILLOW PARK TX 520 42 64   10:00.0 10:07.5 0:07.5 10:00/M
2 KATIE EDWARDS WEATHERFORD TX 498 41 89 0:59.8 10:59.8 11:25.4 0:25.5 10:59/M
3 MARIA GUERRERO TX 559 40 100 3:22.5 13:22.5 13:49.7 0:27.1 13:22/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 JAYSON RUTHERFORD WEATHERFORD TX 580 40 24   8:19.2 8:46.6 0:27.3 8:19/M
2 BRETT BOUYER WEATHERFORD TX 496 40 112 7:59.0 16:18.2 16:59.9 0:41.6 16:18/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 ANGIE MCCULLY WEATHERFORD TX 348 49 88   10:51.9 11:15.4 0:23.5 10:51/M
2 MALINDA NOWELL WEATHERFORD TX 527 45 94 0:45.0 11:36.9 12:50.2 1:13.3 11:36/M
3 SHANNA REED MILLSAP TX 560 45 103 2:54.6 13:46.5 14:18.7 0:32.2 13:46/M
4 JULIE THOMOS WEATHERFORD TX 310 49 115 6:55.5 17:47.4 18:25.3 0:37.8 17:47/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 STEVEN REED II MILLSAP TX 561 49 111   15:24.9 15:57.4 0:32.4 15:24/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 AIZA ASUCRO HUDSON OAKS TX 446 50 98   13:14.2 13:17.7 0:03.4 13:14/M
2 JULIE EYSTER SPRINGTOWN TX 449 53 118 4:35.1 17:49.4 18:17.7 0:28.3 17:49/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 RON THOMOS WEATHERFORD TX 311 51 5   7:17.3 7:27.2 0:09.9 7:17/M
2 LARRY HAYWARD WEATHERFORD TX 501 52 29 1:16.8 8:34.1 8:48.4 0:14.2 8:34/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 MARIA PEREZ WILLOW PARK TX 538 55 114   17:32.2 17:35.9 0:03.7 17:32/M
2 CYNDI AGUIRRE TX 552 59 116 0:15.4 17:47.6 18:17.9 0:30.2 17:47/M
Top

Female 60 & Over

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 LINDA WELKER WEATHERFORD TX 459 74 117   17:47.7 18:17.7 0:30.0 17:47/M

©