63 semester hours required to graduate
First Semester:
| ENGL | 1301 | Freshman College English | 3 | |||||
| HIST | 1301 | U.S. History I | 3 | |||||
| EDUC | 1301 | Introduction to the Teaching Profession | 3 | |||||
| MATH | 1314 | College Algebra or higher | 3 | |||||
|
Elective |
Visual / Performing Arts |
3 |
||||||
|
TOTAL |
|
|
15 |
Second Semester:
| ENGL | 1302 | Freshman College English II | 3 | ||
| HIST | 1302 | U.S. History II | 3 | ||
| EDUC | 2301 | Introduction to the Special Populations | 3 | ||
| Elective | PHYS 1415, PHYS 1417, or BIOL 1406 | 4 | |||
| Elective | VIsual / Performing Arts | 3 | |||
| (See advisor in the Educ Dept for specific approved lab science courses) |
|||||
| KINE | 1338 | Kinesiology | 3 | ||
| TOTAL |
|
16 |
Third Semester:
| Elective | Sophomore English Literature | 3 | |||
| GOVT | 2305 | Federal Government | 3 | ||
| MATH | 1350 | Fundamentals of Mathematics I | 3 | ||
| Elective | PHYS 1415, PHYS 1417, or BIOL 1406 | 4 | |||
| (See advisor in the Educ Dept for specific approved lab science courses) |
|||||
| SPCH | Speech 1315 or 1321 | 3 | |||
| TOTAL |
|
16 |
Fourth Semester:
| GOVT | 2306 | Texas Government | 3 | ||
| MATH | 1351 | Fundamentals of Mathematics II | 3 | ||
| Elective | Sophomore English Literature | 3 | |||
| Elective | Social/Behavioral Science | 4 | |||
| Elective | PHYS 1415, PHYS 1417, or BIOL 1406 | 4 | |||
| TOTAL |
|
16 |
Special Note: Students must pass a background check. Local districts will not allow observation in their classrooms if a person has a criminal history. Additionally, the State Board for Educator Certification may refuse to issue a certificate based on criminal history.
|
Online Institutional Resumes: Use this site to find important data on Texas public institutions.
Weatherford College is an Equal Opportunity institution that provides educational and employment opportunities on the basis of merit and without discrimination because of race, color, religion, sex, age, national origin, veteran status, or disability. |
